| Look! There's potential to make 1.6% in only 35 days! |
| JAN Expiring 1/16/2026 0 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 145.0 | 3.10 | 4.20 | 3.71 | 41 | 301 | 2.1% | -0.4% | ||||
| 150.0 | - | 0.05 | - | 3 | 251 | - | - | ||||
| FEB Expiring 2/20/2026 35 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 148.0 | 2.60 | 3.10 | 2.47 | 14 | 50 | 1.8% | 1.3% | ||||
| 149.0 | 1.85 | 2.75 | 1.95 | 1 | 57 | 1.3% | 1.5% | ||||
| MAR Expiring 3/20/2026 63 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 148.0 | 2.10 | 5.80 | 3.20 | 0 | 0 | 1.4% | 0.9% | ||||
| 149.0 | 1.95 | 5.10 | 2.68 | 0 | 0 | 1.3% | 1.5% | ||||
| APR Expiring 4/17/2026 91 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 148.0 | 2.85 | 5.70 | 3.78 | 8 | 257 | 2.0% | 1.5% | ||||
| 149.0 | 3.40 | 4.30 | 3.27 | 1 | 14 | 2.3% | 2.5% | ||||
| JUL Expiring 7/17/2026 182 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 148.0 | 5.60 | 7.90 | 5.27 | 1 | 36 | 3.9% | 3.4% | ||||
| 149.0 | 5.20 | 7.30 | 4.76 | 0 | 409 | 3.6% | 3.8% | ||||