| Look! There's potential to make 2.2% in only 35 days! |
| JAN Expiring 1/16/2026 0 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 445.0 | 0.40 | 4.30 | 2.29 | 4 | 17 | 0.1% | -0.2% | ||||
| 450.0 | - | 0.90 | - | 12 | 45 | - | - | ||||
| FEB Expiring 2/20/2026 35 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 445.0 | 10.10 | 12.80 | 9.95 | 0 | 1 | 2.3% | 2.0% | ||||
| 450.0 | 6.80 | 8.30 | 7.48 | 8 | 4 | 1.5% | 2.4% | ||||
| MAR Expiring 3/20/2026 63 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 445.0 | 14.80 | 17.70 | 13.30 | 0 | 6 | 3.4% | 3.1% | ||||
| 450.0 | 11.80 | 14.40 | 10.79 | 3 | 73 | 2.7% | 3.5% | ||||
| JUN Expiring 6/18/2026 153 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 445.0 | 26.00 | 29.40 | 21.19 | 1 | 4 | 6.2% | 5.8% | ||||
| 450.0 | 22.60 | 26.50 | 18.62 | 0 | 24 | 5.3% | 6.2% | ||||
| SEP Expiring 9/18/2026 245 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 445.0 | 33.90 | 37.00 | 27.49 | 0 | 0 | 8.2% | 7.9% | ||||
| 450.0 | 30.80 | 33.90 | 24.89 | 1 | 0 | 7.4% | 8.3% | ||||