| Look! There's potential to make 4.2% in only 35 days! |
| JAN Expiring 1/16/2026 0 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 33.0 | - | 1.45 | - | 0 | 3 | - | - | ||||
| 34.0 | - | 1.25 | - | 3 | 78 | - | - | ||||
| FEB Expiring 2/20/2026 35 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 33.0 | 0.95 | 3.10 | 1.71 | 1 | 3 | 2.9% | 0.9% | ||||
| 34.0 | 1.05 | 1.80 | 1.21 | 0 | 9 | 3.2% | 4.3% | ||||
| MAR Expiring 3/20/2026 63 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 33.0 | 1.70 | 3.60 | 2.17 | 1 | 1 | 5.3% | 3.3% | ||||
| 34.0 | 1.10 | 3.00 | 1.68 | 0 | 0 | 3.4% | 4.5% | ||||
| JUN Expiring 6/18/2026 153 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 33.0 | 2.70 | 5.00 | 3.18 | 0 | 1 | 8.7% | 6.7% | ||||
| 34.0 | 2.30 | 4.50 | 2.71 | 0 | 502 | 7.3% | 8.5% | ||||
| SEP Expiring 9/18/2026 245 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 33.0 | 3.10 | 6.50 | 3.92 | 0 | 0 | 10.2% | 8.1% | ||||
| 34.0 | 2.60 | 6.00 | 3.47 | 0 | 0 | 8.4% | 9.5% | ||||
| JAN Expiring 1/15/2027 364 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 33.0 | 3.40 | 6.20 | 4.70 | 0 | 196 | 11.2% | 9.1% | ||||
| 35.0 | 4.20 | 5.30 | 3.85 | 0 | 923 | 14.3% | 18.9% | ||||
| JAN Expiring 1/21/2028 735 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 33.0 | 5.50 | 10.50 | 6.45 | 0 | 2 | 19.5% | 17.3% | ||||
| 35.0 | 5.00 | 10.00 | 5.66 | 0 | 3 | 17.5% | 22.2% | ||||