| Look! There's potential to make 4.2% in only 35 days! |
| JAN Expiring 1/16/2026 0 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 440.0 | 1.20 | 4.00 | 2.05 | 0 | 2 | 0.3% | 0.3% | ||||
| 450.0 | - | 2.20 | - | 0 | 6 | - | - | ||||
| FEB Expiring 2/20/2026 35 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 440.0 | 16.70 | 20.30 | 12.70 | 0 | 0 | 3.9% | 3.9% | ||||
| 450.0 | 12.00 | 15.70 | 8.34 | 0 | 4 | 2.8% | 5.1% | ||||
| MAR Expiring 3/20/2026 63 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 440.0 | 22.20 | 25.00 | 17.19 | 0 | 109 | 5.3% | 5.3% | ||||
| 450.0 | 17.30 | 20.50 | 12.67 | 0 | 1 | 4.1% | 6.5% | ||||
| JUN Expiring 6/18/2026 153 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 440.0 | 34.60 | 38.60 | 27.49 | 0 | 21 | 8.5% | 8.5% | ||||
| 450.0 | 30.00 | 33.70 | 22.82 | 0 | 1 | 7.3% | 9.7% | ||||
| SEP Expiring 9/18/2026 245 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 440.0 | 45.10 | 47.70 | 35.49 | 0 | 0 | 11.4% | 11.4% | ||||
| 450.0 | 40.00 | 43.60 | 30.78 | 1 | 0 | 10.0% | 12.5% | ||||