| Look! There's potential to make 5.6% in only 35 days! |
| JAN Expiring 1/16/2026 0 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 25.0 | 4.00 | 5.10 | 4.49 | 70 | 1446 | 15.7% | -1.9% | ||||
| 30.0 | - | 0.45 | - | 12 | 179 | - | - | ||||
| FEB Expiring 2/20/2026 35 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 25.0 | 4.10 | 6.00 | 4.99 | 0 | 2 | 16.1% | -1.5% | ||||
| 30.0 | 1.50 | 1.80 | 1.85 | 1 | 109 | 5.4% | 7.2% | ||||
| MAR Expiring 3/20/2026 63 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 25.0 | 4.00 | 7.20 | 5.47 | 0 | 0 | 15.7% | -1.9% | ||||
| 30.0 | 1.20 | 4.50 | 2.57 | 1 | 0 | 4.2% | 6.0% | ||||
| APR Expiring 4/17/2026 91 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 25.0 | 5.90 | 6.70 | 5.91 | 0 | 17 | 25.0% | 6.0% | ||||
| 30.0 | 2.60 | 3.50 | 3.14 | 4 | 215 | 9.7% | 11.6% | ||||
| JUL Expiring 7/17/2026 182 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 25.0 | 7.20 | 7.70 | 7.09 | 0 | 13 | 32.3% | 12.2% | ||||
| 30.0 | 4.80 | 5.00 | 4.58 | 30 | 95 | 19.4% | 21.5% | ||||
| JAN Expiring 1/15/2027 364 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 25.0 | 8.90 | 9.70 | 8.88 | 2 | 84 | 43.2% | 21.4% | ||||
| 30.0 | 6.50 | 8.30 | 6.62 | 17 | 64 | 28.3% | 30.5% | ||||
| JAN Expiring 1/21/2028 735 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 25.0 | 11.30 | 14.40 | 11.49 | 0 | 165 | 62.1% | 37.4% | ||||
| 30.0 | 8.00 | 13.00 | 9.55 | 16 | 170 | 37.2% | 39.6% | ||||