| Look! There's potential to make 0.6% in only 35 days! |
| JAN Expiring 1/16/2026 0 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 3.0 | 0.40 | 0.50 | 0.48 | 3 | 1242 | 13.0% | -2.6% | ||||
| 3.5 | - | 0.05 | - | 191 | 1428 | - | - | ||||
| FEB Expiring 2/20/2026 35 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 3.0 | 0.30 | 0.70 | 0.51 | 2 | 0 | 9.4% | -5.7% | ||||
| 4.0 | - | 0.05 | - | 10 | 437 | - | - | ||||
| MAR Expiring 3/20/2026 63 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 3.0 | 0.40 | 0.80 | 0.54 | 20 | 218 | 13.0% | -2.6% | ||||
| 4.0 | 0.10 | 0.15 | 0.07 | 101 | 1444 | 3.0% | 18.3% | ||||
| JUN Expiring 6/18/2026 153 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 3.0 | 0.45 | 1.00 | 0.64 | 0 | 9 | 14.9% | -1.0% | ||||
| 4.0 | 0.25 | 0.35 | 0.18 | 0 | 112 | 7.7% | 23.8% | ||||
| SEP Expiring 9/18/2026 245 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 3.0 | - | 1.00 | - | 0 | 0 | - | - | ||||
| 4.0 | - | 0.60 | - | 0 | 0 | - | - | ||||
| JAN Expiring 1/15/2027 364 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 3.0 | 0.55 | 1.00 | 0.82 | 0 | 1092 | 18.8% | 2.4% | ||||
| 4.0 | 0.45 | 0.50 | 0.38 | 2 | 839 | 14.9% | 32.0% | ||||