| Look! There's potential to make 1.3% in only 35 days! |
| JAN Expiring 1/16/2026 0 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 134.0 | - | 1.20 | - | 0 | 0 | - | - | ||||
| 135.0 | - | 0.90 | - | 0 | 0 | - | - | ||||
| FEB Expiring 2/20/2026 35 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 134.0 | 0.95 | 2.80 | 1.57 | 0 | 0 | 0.7% | 0.7% | ||||
| 135.0 | 0.40 | 2.25 | 1.10 | 0 | 0 | 0.3% | 1.0% | ||||
| MAR Expiring 3/20/2026 63 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 134.0 | 1.70 | 3.70 | 2.12 | 0 | 0 | 1.3% | 1.2% | ||||
| 135.0 | 1.10 | 3.20 | 1.63 | 0 | 0 | 0.8% | 1.5% | ||||
| APR Expiring 4/17/2026 91 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 134.0 | 1.90 | 4.40 | 2.57 | 0 | 0 | 1.4% | 1.4% | ||||
| 135.0 | 1.30 | 3.70 | 2.08 | 0 | 0 | 1.0% | 1.7% | ||||
| JUL Expiring 7/17/2026 182 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 134.0 | 3.30 | 6.30 | 3.73 | 0 | 0 | 2.5% | 2.5% | ||||
| 135.0 | 2.65 | 5.70 | 3.22 | 0 | 0 | 2.0% | 2.7% | ||||