| Look! There's potential to make 1.7% in only 35 days! |
| JAN Expiring 1/16/2026 0 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 157.0 | - | 2.45 | - | 0 | 0 | - | - | ||||
| 158.0 | - | 2.15 | - | 0 | 0 | - | - | ||||
| FEB Expiring 2/20/2026 35 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 157.0 | 0.95 | 5.20 | 2.92 | 0 | 0 | 0.6% | 0.4% | ||||
| 158.0 | 0.40 | 4.60 | 2.42 | 0 | 0 | 0.3% | 0.7% | ||||
| MAR Expiring 3/20/2026 63 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 157.0 | 2.20 | 7.20 | 3.90 | 0 | 0 | 1.4% | 1.2% | ||||
| 158.0 | 1.60 | 6.60 | 3.40 | 0 | 0 | 1.0% | 1.4% | ||||
| APR Expiring 4/17/2026 91 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 157.0 | 2.70 | 7.80 | 4.70 | 0 | 0 | 1.7% | 1.5% | ||||
| 158.0 | 2.05 | 7.30 | 4.20 | 0 | 0 | 1.3% | 1.7% | ||||
| JUL Expiring 7/17/2026 182 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 157.0 | 4.60 | 11.40 | 6.76 | 0 | 0 | 3.0% | 2.8% | ||||
| 158.0 | 4.20 | 10.80 | 6.25 | 0 | 0 | 2.7% | 3.2% | ||||