| Look! There's potential to make 10.3% in only 35 days! |
| JAN Expiring 1/16/2026 0 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 19.0 | - | 2.60 | - | 0 | 2 | - | - | ||||
| 20.0 | - | 0.20 | - | 0 | 30 | - | - | ||||
| FEB Expiring 2/20/2026 35 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 19.0 | 0.35 | 3.60 | 0.82 | 0 | 0 | 1.9% | 1.8% | ||||
| 20.0 | 0.10 | 2.00 | 0.42 | 1 | 501 | 0.5% | 5.8% | ||||
| MAR Expiring 3/20/2026 63 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 19.0 | 1.55 | 4.20 | 1.10 | 0 | 7 | 8.9% | 8.8% | ||||
| 20.0 | 1.10 | 2.60 | 0.69 | 0 | 741 | 6.1% | 11.7% | ||||
| JUN Expiring 6/18/2026 153 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 19.0 | 1.55 | 5.10 | 1.75 | 0 | 1 | 8.9% | 8.8% | ||||
| 20.0 | 1.10 | 4.70 | 1.32 | 0 | 14 | 6.1% | 11.7% | ||||
| SEP Expiring 9/18/2026 245 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 19.0 | 1.90 | 5.80 | 2.25 | 0 | 0 | 11.1% | 11.0% | ||||
| 20.0 | 1.45 | 5.40 | 1.82 | 0 | 0 | 8.3% | 13.9% | ||||
| DEC Expiring 12/18/2026 336 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 18.0 | 4.10 | 5.20 | 3.16 | 0 | 1 | 27.5% | 20.7% | ||||
| 20.0 | 1.65 | 5.90 | 2.23 | 0 | 5 | 9.5% | 15.2% | ||||