| Look! There's potential to make 2.2% in only 35 days! |
| JAN Expiring 1/16/2026 0 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 405.0 | 2.05 | 5.60 | 3.38 | 0 | 7 | 0.5% | -0.2% | ||||
| 410.0 | 0.05 | 3.00 | 0.71 | 0 | 16 | 0.0% | 0.5% | ||||
| FEB Expiring 2/20/2026 35 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 405.0 | 10.10 | 13.80 | 11.26 | 0 | 1 | 2.5% | 1.8% | ||||
| 410.0 | 7.50 | 10.50 | 8.70 | 0 | 9 | 1.9% | 2.4% | ||||
| MAR Expiring 3/20/2026 63 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 405.0 | 14.70 | 18.20 | 14.74 | 0 | 2 | 3.7% | 3.0% | ||||
| 410.0 | 11.60 | 15.00 | 12.18 | 0 | 0 | 2.9% | 3.5% | ||||
| JUN Expiring 6/18/2026 153 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 405.0 | 23.90 | 27.90 | 22.80 | 0 | 1 | 6.2% | 5.5% | ||||
| 410.0 | 21.20 | 25.00 | 20.25 | 0 | 2 | 5.5% | 6.0% | ||||
| SEP Expiring 9/18/2026 245 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 405.0 | 32.00 | 35.50 | 29.13 | 0 | 0 | 8.5% | 7.8% | ||||
| 410.0 | 29.20 | 32.70 | 26.57 | 0 | 0 | 7.7% | 8.3% | ||||