| Look! There's potential to make 3.8% in only 35 days! |
| JAN Expiring 1/16/2026 0 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 60.0 | 1.15 | 3.50 | 2.72 | 5 | 1469 | 1.9% | -2.2% | ||||
| 65.0 | - | 0.40 | - | 0 | 1581 | - | - | ||||
| FEB Expiring 2/20/2026 35 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 60.0 | 3.50 | 5.60 | 7.51 | 0 | 35 | 5.9% | 1.7% | ||||
| 65.0 | 1.80 | 2.95 | 5.29 | 1 | 16 | 3.0% | 7.1% | ||||
| MAR Expiring 3/20/2026 63 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 60.0 | 4.50 | 7.30 | 9.49 | 0 | 0 | 7.8% | 3.5% | ||||
| 65.0 | 2.10 | 4.70 | 7.36 | 1 | 0 | 3.5% | 7.7% | ||||
| APR Expiring 4/17/2026 91 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 60.0 | 4.60 | 8.00 | 11.03 | 0 | 52 | 7.9% | 3.7% | ||||
| 65.0 | 3.50 | 5.50 | 8.98 | 0 | 23 | 5.9% | 10.2% | ||||
| JUL Expiring 7/17/2026 182 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 60.0 | 6.60 | 10.10 | 14.70 | 0 | 140 | 11.8% | 7.4% | ||||
| 65.0 | 4.80 | 8.10 | 12.83 | 0 | 4 | 8.3% | 12.7% | ||||
| DEC Expiring 12/18/2026 336 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 60.0 | 8.80 | 13.50 | 18.81 | 0 | 67 | 16.4% | 11.8% | ||||
| 65.0 | 6.40 | 11.00 | 17.17 | 0 | 64 | 11.4% | 15.9% | ||||