| Look! There's potential to make 0.3% in only 32 days! |
| JAN Expiring 1/16/2026 EXPIRED days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 27.0 | 0.35 | 0.45 | 0.43 | 196 | 499 | 1.3% | -0.3% | ||||
| 28.0 | - | 0.05 | - | 0 | 7118 | - | - | ||||
| FEB Expiring 2/20/2026 32 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 27.0 | 0.45 | 0.55 | 0.55 | 106 | 62 | 1.7% | 0.1% | ||||
| 28.0 | - | 0.10 | - | 159 | 693 | - | - | ||||
| MAR Expiring 3/20/2026 60 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 27.0 | 0.50 | 0.85 | 0.63 | 42 | 520 | 1.9% | 0.3% | ||||
| 28.0 | 0.05 | 0.15 | 0.18 | 23 | 6528 | 0.2% | 2.3% | ||||
| JUN Expiring 6/18/2026 150 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 27.0 | 0.60 | 1.05 | 0.79 | 43 | 1333 | 2.2% | 0.6% | ||||
| 28.0 | 0.20 | 0.40 | 0.36 | 11 | 2898 | 0.7% | 2.8% | ||||
| SEP Expiring 9/18/2026 242 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 27.0 | 0.75 | 1.45 | 0.90 | 3 | 0 | 2.8% | 1.2% | ||||
| 28.0 | - | 0.85 | - | 0 | 0 | - | - | ||||
| JAN Expiring 1/15/2027 361 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 27.0 | 0.90 | 1.60 | 1.01 | 21 | 2298 | 3.4% | 1.8% | ||||
| 28.0 | 0.55 | 1.00 | 0.61 | 18 | 2673 | 2.0% | 4.2% | ||||
| JAN Expiring 1/21/2028 732 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 27.0 | - | 2.00 | - | 0 | 649 | - | - | ||||
| 28.0 | 0.75 | 1.25 | 0.83 | 0 | 174 | 2.8% | 4.9% | ||||