| Look! There's potential to make 4.3% in only 32 days! |
| JAN Expiring 1/16/2026 EXPIRED days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 10.0 | 0.10 | 0.55 | 0.30 | 46 | 319 | 1.0% | -1.9% | ||||
| 12.5 | - | 0.05 | - | 0 | 1247 | - | - | ||||
| FEB Expiring 2/20/2026 32 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 10.0 | 0.65 | 0.80 | 0.61 | 3 | 25 | 6.7% | 3.7% | ||||
| 12.5 | - | 0.20 | - | 15 | 122 | - | - | ||||
| MAR Expiring 3/20/2026 60 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 10.0 | 0.85 | 1.00 | 0.75 | 0 | 259 | 9.0% | 5.9% | ||||
| 12.5 | 0.15 | 0.20 | 0.07 | 0 | 1942 | 1.5% | 23.3% | ||||
| APR Expiring 4/17/2026 88 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 10.0 | 0.95 | 1.15 | 0.87 | 0 | 129 | 10.2% | 7.1% | ||||
| 12.5 | 0.10 | 0.30 | 0.14 | 10 | 121 | 1.0% | 22.7% | ||||
| JUN Expiring 6/18/2026 150 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 10.0 | 1.15 | 1.40 | 1.08 | 0 | 33 | 12.6% | 9.4% | ||||
| 12.5 | 0.25 | 0.50 | 0.29 | 11 | 7 | 2.5% | 24.5% | ||||
| JUL Expiring 7/17/2026 179 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 10.0 | 1.25 | 1.50 | 1.17 | 50 | 477 | 13.8% | 10.6% | ||||
| 12.5 | 0.35 | 0.60 | 0.36 | 0 | 6 | 3.5% | 25.8% | ||||
| SEP Expiring 9/18/2026 242 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 10.0 | 1.45 | 1.65 | 1.33 | 1 | 409 | 16.4% | 13.1% | ||||
| 12.5 | 0.50 | 0.80 | 0.50 | 0 | 72 | 5.1% | 27.7% | ||||