| Look! There's potential to make 4.3% in only 39 days! |
| JAN Expiring 1/16/2026 EXPIRED days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 106.0 | 0.51 | 1.33 | 1.09 | 137 | 741 | 0.5% | -0.4% | ||||
| 107.0 | 0.01 | 0.25 | 0.47 | 751 | 1366 | 0.0% | 0.1% | ||||
| JAN Expiring 1/23/2026 4 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 106.0 | 1.62 | 2.26 | 1.84 | 59 | 256 | 1.5% | 0.7% | ||||
| 107.0 | 1.09 | 1.42 | 1.30 | 148 | 420 | 1.0% | 1.1% | ||||
| JAN Expiring 1/30/2026 11 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 106.0 | 4.05 | 4.70 | 2.36 | 87 | 210 | 3.9% | 3.1% | ||||
| 107.0 | 3.85 | 4.15 | 1.84 | 197 | 393 | 3.7% | 3.8% | ||||
| FEB Expiring 2/6/2026 18 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 106.0 | 4.55 | 5.20 | 2.76 | 4 | 61 | 4.4% | 3.6% | ||||
| 107.0 | 4.05 | 4.60 | 2.25 | 41 | 300 | 3.9% | 4.0% | ||||
| FEB Expiring 2/13/2026 25 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 106.0 | 4.75 | 5.15 | 3.09 | 1 | 4 | 4.6% | 3.8% | ||||
| 107.0 | 4.20 | 4.60 | 2.59 | 4 | 70 | 4.1% | 4.2% | ||||
| FEB Expiring 2/20/2026 32 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 105.0 | 5.35 | 5.85 | 3.92 | 138 | 5260 | 5.3% | 3.4% | ||||
| 110.0 | 3.00 | 3.30 | 1.71 | 505 | 19204 | 2.9% | 5.9% | ||||
| FEB Expiring 2/27/2026 39 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 106.0 | 3.15 | 6.20 | 3.64 | 0 | 4 | 3.0% | 2.2% | ||||
| 107.0 | 3.10 | 6.05 | 3.15 | 1 | 4 | 3.0% | 3.1% | ||||
| MAR Expiring 3/20/2026 60 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 105.0 | 5.95 | 6.30 | 4.80 | 86 | 5273 | 5.9% | 4.0% | ||||
| 110.0 | 3.65 | 3.90 | 2.61 | 107 | 4146 | 3.5% | 6.5% | ||||
| APR Expiring 4/17/2026 88 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 105.0 | 6.60 | 6.90 | 5.48 | 16 | 2554 | 6.6% | 4.7% | ||||
| 110.0 | 4.30 | 4.50 | 3.32 | 78 | 1917 | 4.2% | 7.2% | ||||
| MAY Expiring 5/15/2026 116 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 105.0 | 8.15 | 8.40 | 6.04 | 27 | 523 | 8.3% | 6.3% | ||||
| 110.0 | 5.80 | 6.05 | 3.90 | 30 | 802 | 5.7% | 8.8% | ||||
| JUN Expiring 6/18/2026 150 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 105.0 | 8.25 | 9.15 | 6.62 | 56 | 1534 | 8.4% | 6.4% | ||||
| 110.0 | 6.05 | 6.95 | 4.51 | 109 | 2416 | 6.0% | 9.1% | ||||
| JUL Expiring 7/17/2026 179 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 105.0 | 8.00 | 10.55 | 7.05 | 17 | 186 | 8.1% | 6.2% | ||||
| 110.0 | 5.70 | 8.25 | 4.97 | 1 | 66 | 5.6% | 8.7% | ||||
| SEP Expiring 9/18/2026 242 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 105.0 | 9.90 | 11.60 | 7.84 | 1 | 1676 | 10.2% | 8.2% | ||||
| 110.0 | 7.60 | 8.75 | 5.81 | 339 | 1800 | 7.7% | 10.8% | ||||
| DEC Expiring 12/18/2026 333 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 105.0 | 11.85 | 12.60 | 8.74 | 2 | 229 | 12.5% | 10.5% | ||||
| 110.0 | 9.25 | 10.40 | 6.78 | 14 | 325 | 9.5% | 12.6% | ||||
| JAN Expiring 1/15/2027 361 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 105.0 | 12.25 | 13.25 | 8.97 | 4 | 2495 | 12.9% | 10.9% | ||||
| 110.0 | 9.35 | 10.50 | 7.03 | 12 | 3295 | 9.6% | 12.8% | ||||
| JAN Expiring 1/21/2028 732 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 105.0 | 15.15 | 18.90 | 11.08 | 3 | 287 | 16.5% | 14.4% | ||||
| 110.0 | 12.65 | 16.45 | 9.37 | 510 | 1148 | 13.4% | 16.7% | ||||