| Look! There's potential to make 8.3% in only 42 days! |
| FEB Expiring 2/20/2026 14 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 8.0 | 0.30 | 0.40 | 0.31 | 2 | 1757 | 3.9% | 3.2% | ||||
| 9.0 | - | 0.10 | - | 138 | 2970 | - | - | ||||
| MAR Expiring 3/20/2026 42 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 8.0 | 0.65 | 0.80 | 0.52 | 14 | 2011 | 8.8% | 8.1% | ||||
| 9.0 | 0.25 | 0.40 | 0.17 | 4 | 188 | 3.2% | 15.4% | ||||
| MAY Expiring 5/15/2026 98 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 8.0 | 0.95 | 1.15 | 0.79 | 1 | 308 | 13.4% | 12.7% | ||||
| 9.0 | 0.60 | 0.75 | 0.41 | 0 | 337 | 8.1% | 20.8% | ||||
| AUG Expiring 8/21/2026 196 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 8.0 | 1.30 | 1.65 | 1.12 | 0 | 119 | 19.3% | 18.5% | ||||
| 9.0 | 0.95 | 1.20 | 0.73 | 0 | 143 | 13.4% | 26.8% | ||||
| JAN Expiring 1/15/2027 343 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 7.0 | 1.05 | 3.80 | 1.99 | 0 | 434 | 15.0% | -0.0% | ||||
| 10.0 | 1.20 | 1.45 | 0.82 | 119 | 14319 | 17.5% | 46.0% | ||||
| DEC Expiring 12/17/2027 679 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 7.0 | 1.75 | 4.20 | 2.56 | 0 | 769 | 27.8% | 11.1% | ||||
| 10.0 | 1.50 | 2.80 | 1.46 | 0 | 50 | 22.9% | 52.7% | ||||
| JAN Expiring 1/21/2028 714 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 7.0 | 2.80 | 3.70 | 2.61 | 13 | 601 | 53.3% | 33.3% | ||||
| 10.0 | 1.75 | 3.60 | 1.51 | 8 | 80 | 27.8% | 58.7% | ||||