| MAR Expiring 3/20/2026 9 days left | |||||||
|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid | Opt. Ask | Black Sch. | Opt. Vol. | Open Int. | If Not Asgnd | If Asgnd |
| 35.0 | - | 2.25 | - | 0 | 0 | - | - |
| 36.0 | - | 1.30 | - | 0 | 0 | - | - |
| APR Expiring 4/17/2026 37 days left | |||||||
|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid | Opt. Ask | Black Sch. | Opt. Vol. | Open Int. | If Not Asgnd | If Asgnd |
| 35.0 | - | 2.60 | - | 0 | 0 | - | - |
| 36.0 | - | 1.70 | - | 0 | 1 | - | - |
| JUL Expiring 7/17/2026 128 days left | |||||||
|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid | Opt. Ask | Black Sch. | Opt. Vol. | Open Int. | If Not Asgnd | If Asgnd |
| 35.0 | - | 2.15 | - | 0 | 0 | - | - |
| 36.0 | - | 3.60 | - | 0 | 0 | - | - |
| OCT Expiring 10/16/2026 219 days left | |||||||
|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid | Opt. Ask | Black Sch. | Opt. Vol. | Open Int. | If Not Asgnd | If Asgnd |
| 35.0 | - | 4.80 | - | 0 | 0 | - | - |
| 36.0 | - | 4.60 | - | 0 | 0 | - | - |
This option chain displays covered call opportunities for SPDR SSgA Multi-Asset Real Return ETF (RLY) at strike prices near the current stock price. Covered calls are one of the most popular option income strategies, allowing investors who own shares to sell call options and collect premium income.
Selling covered calls on RLY generates immediate cash income from the option premium. This premium provides downside protection if the stock drops, and if the stock stays flat or rises modestly, you keep both the premium and your shares. PowerOptions analyzes over 1,900,000 options across 5,900+ stocks to help you find the highest-return covered call opportunities.
This is a limited view showing strikes near the current price. Start a free 14-day trial to access the complete option chain with all strike prices, put options, real-time quotes, advanced analytics, and PowerOptions' patented SmartSearchXL® technology.