| MAR Expiring 3/20/2026 9 days left | |||||||
|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid | Opt. Ask | Black Sch. | Opt. Vol. | Open Int. | If Not Asgnd | If Asgnd |
| 56.0 | - | 3.00 | - | 0 | 0 | - | - |
| 57.0 | - | 2.50 | - | 0 | 0 | - | - |
| APR Expiring 4/17/2026 37 days left | |||||||
|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid | Opt. Ask | Black Sch. | Opt. Vol. | Open Int. | If Not Asgnd | If Asgnd |
| 56.0 | - | 5.00 | - | 0 | 0 | - | - |
| 57.0 | - | 4.60 | - | 0 | 0 | - | - |
| MAY Expiring 5/15/2026 65 days left | |||||||
|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid | Opt. Ask | Black Sch. | Opt. Vol. | Open Int. | If Not Asgnd | If Asgnd |
| 56.0 | 0.60 | 4.80 | 2.28 | 0 | 0 | 1.1% | 0.4% |
| 57.0 | 0.05 | 4.30 | 1.79 | 0 | 0 | 0.1% | 1.2% |
| AUG Expiring 8/21/2026 163 days left | |||||||
|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid | Opt. Ask | Black Sch. | Opt. Vol. | Open Int. | If Not Asgnd | If Asgnd |
| 56.0 | 1.35 | 6.90 | 3.63 | 0 | 0 | 2.5% | 1.7% |
| 57.0 | 0.80 | 6.50 | 3.13 | 0 | 0 | 1.4% | 2.5% |
This option chain displays covered call opportunities for Invesco S&P MidCap 400 Pure Growth ETF (RFG) at strike prices near the current stock price. Covered calls are one of the most popular option income strategies, allowing investors who own shares to sell call options and collect premium income.
Selling covered calls on RFG generates immediate cash income from the option premium. This premium provides downside protection if the stock drops, and if the stock stays flat or rises modestly, you keep both the premium and your shares. PowerOptions analyzes over 1,900,000 options across 5,900+ stocks to help you find the highest-return covered call opportunities.
This is a limited view showing strikes near the current price. Start a free 14-day trial to access the complete option chain with all strike prices, put options, real-time quotes, advanced analytics, and PowerOptions' patented SmartSearchXL® technology.