| Look! There's potential to make 14.2% in only 45 days! |
| FEB Expiring 2/13/2026 EXPIRED days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 8.0 | 0.14 | 0.50 | 0.50 | 569 | 1172 | 1.7% | -4.0% | ||||
| 8.5 | 0.01 | 0.05 | 0.17 | 2355 | 1950 | 0.1% | 0.5% | ||||
| FEB Expiring 2/20/2026 4 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 8.0 | 0.63 | 0.73 | 0.74 | 405 | 454 | 8.0% | 2.0% | ||||
| 8.5 | 0.34 | 0.40 | 0.47 | 290 | 527 | 4.2% | 4.6% | ||||
| FEB Expiring 2/27/2026 11 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 8.0 | 0.83 | 0.97 | 0.92 | 37 | 432 | 10.9% | 4.7% | ||||
| 8.5 | 0.59 | 0.70 | 0.67 | 34 | 629 | 7.5% | 7.9% | ||||
| MAR Expiring 3/6/2026 18 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 8.0 | 0.97 | 1.13 | 1.07 | 1 | 62 | 12.9% | 6.7% | ||||
| 8.5 | 0.77 | 0.88 | 0.82 | 9 | 235 | 10.0% | 10.4% | ||||
| MAR Expiring 3/13/2026 25 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 8.0 | 1.08 | 1.27 | 1.19 | 3 | 144 | 14.6% | 8.3% | ||||
| 8.5 | 0.82 | 1.03 | 0.95 | 20 | 59 | 10.7% | 11.1% | ||||
| MAR Expiring 3/20/2026 32 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 8.0 | 1.19 | 1.45 | 1.30 | 86 | 254 | 16.3% | 9.9% | ||||
| 9.0 | 0.82 | 0.98 | 0.86 | 64 | 496 | 10.7% | 17.6% | ||||
| MAR Expiring 3/27/2026 39 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 8.0 | 1.32 | 1.50 | 1.40 | 0 | 2 | 18.5% | 11.9% | ||||
| 8.5 | 1.08 | 1.23 | 1.17 | 0 | 58 | 14.6% | 15.0% | ||||
| APR Expiring 4/2/2026 45 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 8.0 | 0.99 | 1.78 | 1.48 | 1 | 0 | 13.2% | 7.0% | ||||
| 8.5 | 1.02 | 1.39 | 1.25 | 6 | 0 | 13.7% | 14.1% | ||||
| APR Expiring 4/17/2026 60 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 8.0 | 1.62 | 1.70 | 1.65 | 45 | 728 | 23.6% | 16.8% | ||||
| 9.0 | 1.20 | 1.36 | 1.24 | 487 | 1046 | 16.5% | 23.8% | ||||
| JUL Expiring 7/17/2026 151 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 8.0 | 2.22 | 2.66 | 2.43 | 50 | 113 | 35.5% | 28.0% | ||||
| 9.0 | 1.83 | 2.13 | 2.06 | 4 | 488 | 27.6% | 35.5% | ||||
| JAN Expiring 1/15/2027 333 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 8.0 | 3.10 | 3.35 | 3.42 | 50 | 1656 | 57.7% | 49.0% | ||||
| 10.0 | 2.56 | 2.66 | 2.83 | 122 | 4046 | 43.3% | 69.2% | ||||
| JAN Expiring 1/21/2028 704 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 8.0 | 3.95 | 5.65 | 4.68 | 5 | 554 | 87.4% | 77.0% | ||||
| 10.0 | 3.80 | 3.95 | 4.23 | 8 | 2088 | 81.4% | 114.1% | ||||