| Look! There's potential to make 13.2% in only 32 days! |
| JAN Expiring 1/16/2026 EXPIRED days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 22.0 | - | 2.15 | - | 6 | 13 | - | - | ||||
| 23.0 | - | 2.30 | - | 0 | 1 | - | - | ||||
| FEB Expiring 2/20/2026 32 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 22.0 | 1.45 | 4.90 | 3.77 | 0 | 1 | 7.0% | 5.8% | ||||
| 25.0 | 1.05 | 3.00 | 2.66 | 1 | 12 | 5.0% | 18.0% | ||||
| MAR Expiring 3/20/2026 60 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 22.0 | 2.35 | 6.20 | 5.01 | 0 | 0 | 11.8% | 10.6% | ||||
| 23.0 | 2.75 | 4.80 | 4.62 | 0 | 0 | 14.1% | 18.0% | ||||
| APR Expiring 4/17/2026 88 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 22.0 | 3.00 | 6.90 | 5.97 | 1 | 1 | 15.6% | 14.3% | ||||
| 23.0 | 2.65 | 6.50 | 5.60 | 0 | 0 | 13.5% | 17.4% | ||||
| JUL Expiring 7/17/2026 179 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 22.0 | 4.80 | 8.50 | 8.26 | 0 | 0 | 27.5% | 26.1% | ||||
| 23.0 | 4.70 | 8.50 | 7.95 | 0 | 0 | 26.8% | 31.1% | ||||
| JAN Expiring 1/15/2027 361 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 22.0 | 6.70 | 11.00 | 11.26 | 0 | 1 | 43.1% | 41.6% | ||||
| 25.0 | 6.00 | 10.00 | 10.54 | 0 | 1 | 36.9% | 53.9% | ||||
| JAN Expiring 1/21/2028 732 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 22.0 | 8.50 | 13.00 | 14.91 | 0 | 0 | 61.9% | 60.1% | ||||
| 25.0 | 8.00 | 13.00 | 14.42 | 0 | 6 | 56.2% | 75.6% | ||||