Look! There's potential to make 4.3% in only 25 days! |
MAY Expiring 5/16/2025 25 days left | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
95.0 | 5.60 | 6.30 | 5.44 | 0 | 49 | 6.1% | 3.4% | ||||
97.5 | 4.10 | 4.30 | 4.14 | 7 | 24 | 4.4% | 4.4% | ||||
100.0 | 2.75 | 3.10 | 3.07 | 5 | 157 | 2.9% | 5.5% |
JUN Expiring 6/20/2025 60 days left | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
95.0 | 6.30 | 8.70 | 7.56 | 0 | 76 | 6.9% | 4.2% | ||||
97.5 | 5.10 | 5.40 | 6.33 | 0 | 19 | 5.5% | 5.5% | ||||
100.0 | 3.80 | 4.20 | 5.26 | 7 | 902 | 4.1% | 6.7% |
SEP Expiring 9/19/2025 151 days left | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
95.0 | 9.10 | 9.50 | 10.94 | 0 | 155 | 10.3% | 7.5% | ||||
97.5 | 7.70 | 8.10 | 9.81 | 0 | 51 | 8.6% | 8.6% | ||||
100.0 | 6.50 | 6.80 | 8.78 | 0 | 320 | 7.1% | 9.9% |
DEC Expiring 12/19/2025 242 days left | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
95.0 | 10.70 | 11.10 | 13.23 | 0 | 156 | 12.3% | 9.4% | ||||
97.5 | 9.30 | 9.60 | 12.17 | 0 | 285 | 10.5% | 10.5% | ||||
100.0 | 8.00 | 8.30 | 11.17 | 0 | 395 | 8.9% | 11.7% |
JAN Expiring 1/16/2026 270 days left | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
95.0 | 10.90 | 12.00 | 13.82 | 0 | 53 | 12.6% | 9.7% | ||||
97.5 | 9.70 | 10.00 | 12.77 | 0 | 160 | 11.0% | 11.0% | ||||
100.0 | 8.40 | 8.80 | 11.79 | 0 | 80 | 9.4% | 12.2% |
MAR Expiring 3/20/2026 333 days left | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
95.0 | 11.30 | 13.10 | 15.01 | 0 | 5 | 13.1% | 10.2% | ||||
97.5 | 10.30 | 10.70 | 14.00 | 0 | 0 | 11.8% | 11.8% | ||||
100.0 | 8.90 | 9.40 | 13.04 | 0 | 801 | 10.0% | 12.9% |
JUN Expiring 6/18/2026 423 days left | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
95.0 | 12.10 | 14.00 | 16.46 | 0 | 0 | 14.2% | 11.2% | ||||
97.5 | 10.80 | 13.20 | 15.48 | 0 | 0 | 12.5% | 12.5% | ||||
100.0 | 9.70 | 10.40 | 14.56 | 0 | 24 | 11.0% | 13.9% |
DEC Expiring 12/18/2026 606 days left | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
95.0 | 13.60 | 14.40 | 18.77 | 0 | 26 | 16.2% | 13.2% | ||||
97.5 | 11.80 | 13.60 | 17.87 | 0 | 12 | 13.8% | 13.8% | ||||
100.0 | 10.80 | 13.00 | 17.00 | 0 | 9 | 12.5% | 15.3% |
JAN Expiring 1/15/2027 634 days left | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
95.0 | 12.20 | 15.70 | 19.07 | 0 | 22 | 14.3% | 11.4% | ||||
97.5 | 11.10 | 13.40 | 18.17 | 0 | 8 | 12.8% | 12.8% | ||||
100.0 | 9.60 | 12.00 | 17.32 | 0 | 17 | 10.9% | 13.8% |
DEC Expiring 12/17/2027 970 days left | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
95.0 | 14.60 | 16.00 | 21.88 | 0 | 28 | 17.6% | 14.6% | ||||
97.5 | 13.00 | 16.70 | 21.09 | 0 | 0 | 15.4% | 15.4% | ||||
100.0 | 12.00 | 15.40 | 20.32 | 0 | 16 | 14.0% | 17.0% |