| Look! There's potential to make 3.5% in only 32 days! |
| JAN Expiring 1/16/2026 EXPIRED days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 14.0 | 0.30 | 0.50 | 0.40 | 2778 | 4500 | 2.1% | -0.7% | ||||
| 15.0 | - | 0.05 | - | 20 | 6301 | - | - | ||||
| FEB Expiring 2/20/2026 32 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 14.0 | 0.80 | 1.00 | 0.78 | 1791 | 528 | 5.9% | 2.9% | ||||
| 15.0 | 0.30 | 0.40 | 0.33 | 147 | 1820 | 2.1% | 6.4% | ||||
| MAR Expiring 3/20/2026 60 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 14.0 | 0.95 | 1.30 | 0.95 | 405 | 583 | 7.1% | 4.1% | ||||
| 15.0 | 0.55 | 0.70 | 0.51 | 1 | 1030 | 4.0% | 8.3% | ||||
| APR Expiring 4/17/2026 88 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 14.0 | 0.90 | 1.40 | 1.10 | 518 | 286 | 6.7% | 3.7% | ||||
| 15.0 | 0.65 | 0.90 | 0.65 | 66 | 1510 | 4.7% | 9.1% | ||||
| JUN Expiring 6/18/2026 150 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 14.0 | 1.45 | 1.75 | 1.34 | 1 | 71 | 11.2% | 8.1% | ||||
| 15.0 | 1.00 | 1.20 | 0.91 | 22 | 2143 | 7.5% | 11.9% | ||||
| JUL Expiring 7/17/2026 179 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 14.0 | 1.60 | 1.90 | 1.44 | 9 | 18 | 12.5% | 9.4% | ||||
| 15.0 | 1.05 | 1.40 | 1.01 | 409 | 14969 | 7.9% | 12.4% | ||||
| JAN Expiring 1/15/2027 361 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 12.0 | 3.30 | 3.70 | 2.96 | 20 | 299 | 29.7% | 8.1% | ||||
| 15.0 | 1.85 | 2.05 | 1.48 | 35 | 1495 | 14.7% | 19.5% | ||||
| JAN Expiring 1/21/2028 732 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 12.0 | 1.70 | 6.50 | 3.37 | 0 | 105 | 13.4% | -5.5% | ||||
| 15.0 | 2.00 | 4.00 | 2.09 | 0 | 637 | 16.1% | 21.0% | ||||