| Look! There's potential to make 12.7% in only 42 days! |
| JAN Expiring 1/23/2026 0 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 6.5 | 0.30 | 0.70 | 0.44 | 35 | 259 | 4.5% | -1.7% | ||||
| 7.0 | - | 0.01 | - | 4321 | 1268 | - | - | ||||
| JAN Expiring 1/30/2026 7 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 6.5 | 0.53 | 0.75 | 0.64 | 262 | 232 | 8.3% | 1.9% | ||||
| 7.0 | 0.31 | 0.37 | 0.38 | 644 | 555 | 4.7% | 6.1% | ||||
| FEB Expiring 2/6/2026 14 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 6.5 | 0.70 | 0.90 | 0.80 | 60 | 78 | 11.3% | 4.7% | ||||
| 7.0 | 0.41 | 0.56 | 0.55 | 342 | 428 | 6.3% | 7.7% | ||||
| FEB Expiring 2/13/2026 21 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 6.5 | 0.65 | 1.16 | 0.93 | 0 | 26 | 10.4% | 3.8% | ||||
| 7.0 | 0.51 | 0.70 | 0.69 | 72 | 36 | 8.0% | 9.4% | ||||
| FEB Expiring 2/20/2026 28 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 6.5 | 0.83 | 0.98 | 1.04 | 14 | 16 | 13.7% | 6.9% | ||||
| 7.0 | 0.63 | 0.74 | 0.80 | 191 | 988 | 10.0% | 11.5% | ||||
| FEB Expiring 2/27/2026 35 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 6.5 | 0.86 | 1.20 | 1.13 | 30 | 3 | 14.2% | 7.4% | ||||
| 7.0 | 0.57 | 0.77 | 0.90 | 229 | 138 | 9.0% | 10.4% | ||||
| MAR Expiring 3/6/2026 42 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 6.5 | 0.88 | 1.39 | 1.22 | 60 | 20 | 14.6% | 7.8% | ||||
| 7.0 | 0.75 | 1.02 | 0.99 | 40 | 13 | 12.2% | 13.6% | ||||
| MAR Expiring 3/20/2026 56 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 6.0 | 1.30 | 1.70 | 1.62 | 21 | 3 | 23.2% | 7.0% | ||||
| 7.0 | 0.90 | 1.07 | 1.15 | 242 | 1065 | 15.0% | 16.5% | ||||
| APR Expiring 4/17/2026 84 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 6.0 | 1.60 | 1.77 | 1.86 | 699 | 4648 | 30.1% | 13.0% | ||||
| 7.0 | 1.15 | 1.22 | 1.42 | 205 | 8155 | 20.0% | 21.5% | ||||
| JUL Expiring 7/17/2026 175 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 6.0 | 2.00 | 2.35 | 2.43 | 28 | 225 | 40.7% | 22.2% | ||||
| 7.0 | 1.55 | 1.84 | 2.05 | 129 | 3568 | 28.9% | 30.6% | ||||
| JAN Expiring 1/15/2027 357 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 5.0 | 3.05 | 3.55 | 3.57 | 266 | 30288 | 79.0% | 29.5% | ||||
| 7.0 | 2.33 | 2.36 | 2.88 | 534 | 44085 | 50.9% | 52.8% | ||||
| JAN Expiring 1/21/2028 728 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 5.0 | 3.60 | 3.80 | 4.45 | 254 | 12250 | 108.8% | 51.1% | ||||
| 7.0 | 2.90 | 3.40 | 3.95 | 675 | 22233 | 72.3% | 74.6% | ||||