| Look! There's potential to make 4.8% in only 33 days! |
| JAN Expiring 1/16/2026 EXPIRED days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 280.0 | 5.40 | 9.10 | 7.98 | 10 | 68 | 1.9% | -0.8% | ||||
| 290.0 | - | 0.05 | - | 10 | 289 | - | - | ||||
| FEB Expiring 2/20/2026 33 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 280.0 | 15.70 | 21.20 | 18.54 | 0 | 12 | 5.8% | 2.9% | ||||
| 290.0 | 12.60 | 14.80 | 13.38 | 2 | 45 | 4.6% | 5.4% | ||||
| MAR Expiring 3/20/2026 61 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 280.0 | 21.40 | 24.50 | 23.54 | 0 | 37 | 8.0% | 5.1% | ||||
| 290.0 | 13.50 | 18.50 | 18.52 | 0 | 6 | 4.9% | 5.8% | ||||
| MAY Expiring 5/15/2026 117 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 280.0 | 27.30 | 35.30 | 31.11 | 0 | 4 | 10.5% | 7.5% | ||||
| 290.0 | 21.50 | 30.10 | 26.24 | 0 | 5 | 8.1% | 8.9% | ||||
| JUN Expiring 6/18/2026 151 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 280.0 | 30.40 | 38.20 | 34.89 | 0 | 1 | 11.8% | 8.8% | ||||
| 290.0 | 25.00 | 33.10 | 30.10 | 0 | 7 | 9.5% | 10.4% | ||||
| SEP Expiring 9/18/2026 243 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 280.0 | 39.00 | 44.40 | 43.54 | 1 | 0 | 15.7% | 12.6% | ||||
| 290.0 | 35.20 | 39.70 | 38.89 | 0 | 0 | 13.9% | 14.9% | ||||
| DEC Expiring 12/18/2026 334 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 280.0 | 45.00 | 55.00 | 50.72 | 0 | 3 | 18.5% | 15.4% | ||||
| 290.0 | 40.40 | 50.00 | 46.18 | 0 | 2 | 16.3% | 17.3% | ||||