| Look! There's potential to make 3.8% in only 39 days! |
| JAN Expiring 1/16/2026 EXPIRED days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 172.5 | 0.90 | 2.85 | 1.51 | 314 | 308 | 0.5% | -0.1% | ||||
| 175.0 | - | 0.05 | - | 187 | 2219 | - | - | ||||
| JAN Expiring 1/23/2026 4 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 172.5 | 2.60 | 2.80 | 2.82 | 76 | 154 | 1.5% | 0.9% | ||||
| 175.0 | 1.30 | 1.45 | 1.61 | 197 | 163 | 0.8% | 1.6% | ||||
| JAN Expiring 1/30/2026 11 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 172.5 | 3.50 | 4.10 | 3.72 | 16 | 118 | 2.1% | 1.4% | ||||
| 175.0 | 2.35 | 2.75 | 2.51 | 174 | 591 | 1.4% | 2.2% | ||||
| FEB Expiring 2/6/2026 18 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 170.0 | 7.90 | 8.30 | 5.88 | 37 | 78 | 4.8% | 2.6% | ||||
| 175.0 | 5.10 | 5.50 | 3.21 | 242 | 324 | 3.0% | 3.8% | ||||
| FEB Expiring 2/13/2026 25 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 170.0 | 7.30 | 9.10 | 6.43 | 0 | 93 | 4.4% | 2.2% | ||||
| 175.0 | 5.20 | 6.20 | 3.80 | 6 | 28 | 3.1% | 3.9% | ||||
| FEB Expiring 2/20/2026 32 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 170.0 | 8.70 | 9.10 | 6.93 | 207 | 3936 | 5.3% | 3.1% | ||||
| 175.0 | 5.90 | 6.10 | 4.32 | 75 | 930 | 3.5% | 4.3% | ||||
| FEB Expiring 2/27/2026 39 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 170.0 | 8.90 | 10.30 | 7.37 | 0 | 37 | 5.4% | 3.2% | ||||
| 175.0 | 6.20 | 7.00 | 4.79 | 17 | 33 | 3.7% | 4.5% | ||||
| MAR Expiring 3/20/2026 60 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 170.0 | 10.30 | 10.70 | 8.53 | 22 | 2422 | 6.3% | 4.1% | ||||
| 175.0 | 7.50 | 8.00 | 6.00 | 73 | 2441 | 4.5% | 5.3% | ||||
| APR Expiring 4/17/2026 88 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 170.0 | 9.50 | 12.00 | 9.81 | 0 | 1 | 5.8% | 3.6% | ||||
| 175.0 | 8.20 | 10.20 | 7.33 | 84 | 8 | 5.0% | 5.8% | ||||
| JUN Expiring 6/18/2026 150 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 170.0 | 14.20 | 16.40 | 12.05 | 40 | 949 | 8.9% | 6.6% | ||||
| 175.0 | 11.80 | 12.30 | 9.64 | 78 | 910 | 7.3% | 8.1% | ||||
| SEP Expiring 9/18/2026 242 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 170.0 | 16.40 | 18.50 | 14.60 | 1 | 171 | 10.4% | 8.1% | ||||
| 175.0 | 13.80 | 16.70 | 12.27 | 30 | 175 | 8.6% | 9.5% | ||||
| NOV Expiring 11/20/2026 305 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 170.0 | 17.60 | 20.70 | 16.04 | 0 | 50 | 11.3% | 9.0% | ||||
| 175.0 | 15.90 | 17.50 | 13.76 | 1 | 216 | 10.1% | 11.0% | ||||
| DEC Expiring 12/18/2026 333 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 170.0 | 18.60 | 21.30 | 16.63 | 16 | 30 | 12.0% | 9.7% | ||||
| 175.0 | 15.60 | 18.10 | 14.36 | 9 | 47 | 9.9% | 10.7% | ||||
| JAN Expiring 1/15/2027 361 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 170.0 | 19.00 | 21.70 | 17.19 | 1 | 1121 | 12.3% | 9.9% | ||||
| 175.0 | 17.00 | 18.20 | 14.93 | 6 | 311 | 10.9% | 11.7% | ||||
| JUN Expiring 6/17/2027 514 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 170.0 | 21.50 | 25.20 | 19.84 | 0 | 0 | 14.1% | 11.8% | ||||
| 175.0 | 19.50 | 22.60 | 17.66 | 0 | 0 | 12.7% | 13.5% | ||||
| JAN Expiring 1/21/2028 732 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 170.0 | 25.00 | 28.70 | 22.82 | 0 | 13 | 16.8% | 14.4% | ||||
| 175.0 | 23.00 | 27.50 | 20.75 | 0 | 12 | 15.3% | 16.2% | ||||