| Look! There's potential to make 3.0% in only 35 days! |
| FEB Expiring 2/20/2026 7 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 37.0 | 0.05 | 2.00 | 1.03 | 0 | 0 | 0.1% | -0.9% | ||||
| 38.0 | 0.05 | 2.00 | 0.62 | 0 | 0 | 0.1% | 1.7% | ||||
| MAR Expiring 3/20/2026 35 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 37.0 | 0.05 | 3.00 | 1.54 | 0 | 0 | 0.1% | -0.9% | ||||
| 38.0 | 0.05 | 1.95 | 1.21 | 2 | 0 | 0.1% | 1.7% | ||||
| JUN Expiring 6/18/2026 125 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 37.0 | 0.05 | 3.20 | 1.58 | 0 | 0 | 0.1% | -0.9% | ||||
| 38.0 | 0.05 | 3.00 | 1.38 | 0 | 0 | 0.1% | 1.7% | ||||
| SEP Expiring 9/18/2026 217 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 37.0 | 0.05 | 3.40 | 1.31 | 0 | 0 | 0.1% | -0.9% | ||||
| 38.0 | 0.05 | 3.10 | 1.17 | 0 | 0 | 0.1% | 1.7% | ||||
| JAN Expiring 1/15/2027 336 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 37.0 | 0.05 | 4.40 | 0.97 | 0 | 0 | 0.1% | -0.9% | ||||
| 38.0 | 0.45 | 4.30 | 0.88 | 10 | 0 | 1.2% | 2.8% | ||||
| JAN Expiring 1/21/2028 707 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 37.0 | 0.05 | 5.00 | 0.34 | 0 | 0 | 0.1% | -0.9% | ||||
| 38.0 | 0.05 | 5.00 | 0.32 | 0 | 0 | 0.1% | 1.7% | ||||