| Look! There's potential to make 10.8% in only 46 days! |
| JAN Expiring 1/16/2026 4 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 25.0 | 1.25 | 1.40 | 1.10 | 3004 | 6002 | 5.2% | 4.0% | ||||
| 26.0 | 0.75 | 0.90 | 0.65 | 230 | 823 | 3.1% | 5.9% | ||||
| JAN Expiring 1/23/2026 11 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 25.0 | 1.60 | 1.80 | 1.73 | 416 | 292 | 6.8% | 5.5% | ||||
| 25.5 | 1.25 | 1.60 | 1.49 | 109 | 0 | 5.2% | 6.0% | ||||
| JAN Expiring 1/30/2026 18 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 25.0 | 1.90 | 2.25 | 2.17 | 34 | 265 | 8.1% | 6.8% | ||||
| 26.0 | 1.45 | 1.80 | 1.72 | 43 | 71 | 6.1% | 9.0% | ||||
| FEB Expiring 2/6/2026 25 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 25.0 | 2.05 | 2.55 | 2.53 | 36 | 21 | 8.8% | 7.5% | ||||
| 25.5 | 1.95 | 2.30 | 2.30 | 19 | 1 | 8.4% | 9.2% | ||||
| FEB Expiring 2/13/2026 32 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 25.0 | 2.35 | 2.80 | 2.84 | 49 | 26 | 10.2% | 8.9% | ||||
| 25.5 | 2.10 | 2.70 | 2.62 | 14 | 1 | 9.1% | 9.9% | ||||
| FEB Expiring 2/20/2026 39 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 25.0 | 2.80 | 2.90 | 3.12 | 544 | 797 | 12.4% | 11.1% | ||||
| 26.0 | 2.10 | 2.60 | 2.69 | 190 | 426 | 9.1% | 12.1% | ||||
| FEB Expiring 2/27/2026 46 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 25.0 | 2.45 | 3.40 | 3.38 | 44 | 2 | 10.7% | 9.4% | ||||
| 25.5 | 2.25 | 3.20 | 3.16 | 0 | 0 | 9.8% | 10.6% | ||||
| APR Expiring 4/17/2026 95 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 25.0 | 4.70 | 5.10 | 4.79 | 544 | 3459 | 22.8% | 21.4% | ||||
| 26.0 | 4.00 | 4.70 | 4.39 | 37 | 125 | 18.8% | 22.1% | ||||
| MAY Expiring 5/15/2026 123 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 25.0 | 4.90 | 5.60 | 5.43 | 173 | 934 | 24.0% | 22.5% | ||||
| 26.0 | 4.50 | 5.20 | 5.04 | 9 | 40 | 21.6% | 25.0% | ||||
| JUL Expiring 7/17/2026 186 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 25.0 | 6.60 | 7.00 | 6.63 | 126 | 269 | 35.3% | 33.7% | ||||
| 26.0 | 6.10 | 6.60 | 6.26 | 6 | 12 | 31.8% | 35.4% | ||||
| JAN Expiring 1/15/2027 368 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 25.0 | 8.90 | 9.50 | 9.18 | 154 | 1251 | 54.3% | 52.4% | ||||
| 27.0 | 8.00 | 8.90 | 8.54 | 3 | 250 | 46.2% | 56.1% | ||||
| JAN Expiring 1/21/2028 739 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 25.0 | 11.50 | 13.00 | 12.59 | 30 | 480 | 83.3% | 81.2% | ||||
| 27.0 | 10.20 | 12.50 | 12.09 | 2 | 3 | 67.5% | 78.8% | ||||