| Look! There's potential to make 6.9% in only 38 days! |
| FEB Expiring 2/20/2026 10 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 12.5 | 0.15 | 0.60 | 0.67 | 0 | 83 | 1.2% | -0.4% | ||||
| 15.0 | - | 0.75 | - | 0 | 128 | - | - | ||||
| MAR Expiring 3/20/2026 38 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 12.5 | 0.60 | 1.55 | 1.21 | 0 | 10 | 5.0% | 3.3% | ||||
| 15.0 | - | 0.75 | - | 0 | 12 | - | - | ||||
| APR Expiring 4/17/2026 66 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 12.5 | 0.75 | 2.55 | 1.57 | 0 | 3 | 6.3% | 4.6% | ||||
| 15.0 | - | 0.75 | - | 0 | 132 | - | - | ||||
| JUL Expiring 7/17/2026 157 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 12.5 | 1.45 | 2.25 | 2.39 | 0 | 17 | 12.9% | 11.2% | ||||
| 15.0 | 0.55 | 1.30 | 1.50 | 0 | 71 | 4.5% | 23.5% | ||||
| DEC Expiring 12/18/2026 311 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 12.5 | 1.40 | 4.10 | 3.32 | 0 | 8 | 12.4% | 10.7% | ||||
| 15.0 | 0.60 | 3.60 | 2.48 | 0 | 68 | 5.0% | 24.0% | ||||
| JAN Expiring 1/15/2027 339 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 12.5 | 1.40 | 4.20 | 3.47 | 0 | 1 | 12.4% | 10.7% | ||||
| 15.0 | 0.65 | 3.70 | 2.63 | 0 | 0 | 5.4% | 24.5% | ||||