| Look! There's potential to make 11.1% in only 33 days! |
| JAN Expiring 1/16/2026 EXPIRED days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 21.0 | - | 3.10 | - | 2 | 74 | - | - | ||||
| 22.0 | - | 0.80 | - | 28 | 270 | - | - | ||||
| FEB Expiring 2/20/2026 33 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 21.0 | 3.10 | 3.40 | 2.52 | 207 | 126 | 16.4% | 11.2% | ||||
| 22.0 | 1.10 | 3.80 | 2.02 | 27 | 172 | 5.3% | 5.3% | ||||
| MAR Expiring 3/20/2026 61 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 21.0 | 1.95 | 5.60 | 3.19 | 1 | 0 | 9.7% | 4.8% | ||||
| 22.0 | 1.65 | 3.80 | 2.72 | 14 | 0 | 8.1% | 8.2% | ||||
| MAY Expiring 5/15/2026 117 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 21.0 | 3.70 | 5.70 | 4.19 | 0 | 41 | 20.2% | 14.8% | ||||
| 22.0 | 4.00 | 5.30 | 3.75 | 8 | 31 | 22.2% | 22.3% | ||||
| AUG Expiring 8/21/2026 215 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 21.0 | 5.50 | 7.30 | 5.48 | 0 | 6 | 33.4% | 27.3% | ||||
| 22.0 | 4.70 | 7.00 | 5.07 | 0 | 31 | 27.2% | 27.2% | ||||
| JAN Expiring 1/15/2027 362 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 20.0 | 8.50 | 9.40 | 7.33 | 12 | 1141 | 63.0% | 48.3% | ||||
| 22.0 | 6.90 | 8.40 | 6.56 | 33 | 988 | 45.7% | 45.8% | ||||
| JAN Expiring 1/21/2028 733 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 20.0 | 11.50 | 14.00 | 9.84 | 26 | 277 | 109.6% | 90.7% | ||||
| 23.0 | 10.80 | 12.00 | 8.91 | 3 | 56 | 96.5% | 105.5% | ||||