| Look! There's potential to make 6.3% in only 33 days! |
| JAN Expiring 1/16/2026 EXPIRED days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 17.5 | 2.25 | 2.75 | 2.46 | 29 | 204 | 12.7% | -1.2% | ||||
| 20.0 | - | 0.05 | - | 202 | 3549 | - | - | ||||
| FEB Expiring 2/20/2026 33 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 17.5 | 2.60 | 3.50 | 2.98 | 0 | 35 | 15.0% | 0.8% | ||||
| 20.0 | 1.15 | 1.35 | 1.47 | 19 | 177 | 6.1% | 6.3% | ||||
| MAR Expiring 3/20/2026 61 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 17.5 | 3.00 | 3.90 | 3.39 | 0 | 8 | 17.7% | 3.2% | ||||
| 20.0 | 1.60 | 2.20 | 2.00 | 814 | 88 | 8.7% | 8.9% | ||||
| JUN Expiring 6/18/2026 151 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 17.5 | 4.10 | 4.70 | 4.39 | 0 | 33 | 25.9% | 10.3% | ||||
| 20.0 | 2.75 | 3.20 | 3.15 | 2 | 183 | 16.0% | 16.2% | ||||
| SEP Expiring 9/18/2026 243 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 17.5 | 4.40 | 5.60 | 5.17 | 0 | 0 | 28.3% | 12.5% | ||||
| 20.0 | 3.40 | 4.40 | 4.01 | 0 | 0 | 20.5% | 20.8% | ||||
| JAN Expiring 1/15/2027 362 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 17.5 | 5.60 | 6.60 | 5.99 | 0 | 126 | 39.0% | 21.9% | ||||
| 20.0 | 4.50 | 5.50 | 4.91 | 0 | 353 | 29.1% | 29.4% | ||||
| JAN Expiring 1/21/2028 733 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 17.5 | 5.50 | 10.50 | 7.90 | 0 | 0 | 38.0% | 21.0% | ||||
| 20.0 | 4.00 | 9.00 | 6.98 | 0 | 0 | 25.1% | 25.3% | ||||