| Look! There's potential to make 10.1% in only 34 days! |
| JAN Expiring 1/23/2026 EXPIRED days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 17.5 | 0.05 | 0.57 | 0.44 | 593 | 41 | 0.3% | -2.0% | ||||
| 18.0 | 0.03 | 0.07 | 0.12 | 4095 | 622 | 0.2% | 0.7% | ||||
| JAN Expiring 1/30/2026 6 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 17.5 | 0.65 | 0.80 | 0.66 | 154 | 61 | 3.8% | 1.4% | ||||
| 18.0 | 0.40 | 0.46 | 0.39 | 481 | 160 | 2.3% | 2.9% | ||||
| FEB Expiring 2/6/2026 13 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 17.5 | 0.92 | 1.05 | 0.83 | 102 | 5 | 5.4% | 3.1% | ||||
| 18.0 | 0.70 | 0.73 | 0.57 | 169 | 109 | 4.1% | 4.7% | ||||
| FEB Expiring 2/13/2026 20 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 17.5 | 1.53 | 2.23 | 0.97 | 12 | 96 | 9.3% | 6.9% | ||||
| 18.0 | 1.29 | 1.94 | 0.71 | 23 | 111 | 7.8% | 8.4% | ||||
| FEB Expiring 2/20/2026 27 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 17.5 | 1.77 | 1.87 | 1.09 | 20 | 10 | 11.0% | 8.5% | ||||
| 18.0 | 1.56 | 1.64 | 0.83 | 258 | 15710 | 9.5% | 10.2% | ||||
| FEB Expiring 2/27/2026 34 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 17.5 | 1.45 | 2.50 | 1.19 | 2 | 9 | 8.8% | 6.4% | ||||
| 18.0 | 1.41 | 2.21 | 0.94 | 5 | 36 | 8.6% | 9.2% | ||||
| MAR Expiring 3/6/2026 41 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 17.5 | 1.86 | 2.06 | 1.29 | 37 | 0 | 11.6% | 9.1% | ||||
| 18.0 | 1.50 | 1.80 | 1.04 | 3 | 0 | 9.1% | 9.8% | ||||
| MAR Expiring 3/20/2026 55 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 17.0 | 2.23 | 2.45 | 1.74 | 49 | 1496 | 14.2% | 8.5% | ||||
| 18.0 | 1.71 | 1.92 | 1.21 | 153 | 742 | 10.6% | 11.2% | ||||
| APR Expiring 4/17/2026 83 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 17.0 | 2.39 | 2.75 | 2.02 | 44 | 327 | 15.4% | 9.6% | ||||
| 18.0 | 2.00 | 2.19 | 1.50 | 29 | 862 | 12.6% | 13.2% | ||||
| JUN Expiring 6/18/2026 145 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 17.0 | 3.20 | 3.45 | 2.51 | 24 | 1538 | 21.8% | 15.6% | ||||
| 18.0 | 2.80 | 3.00 | 2.02 | 44 | 953 | 18.5% | 19.2% | ||||
| JUL Expiring 7/17/2026 174 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 17.0 | 3.35 | 3.85 | 2.71 | 13 | 275 | 23.0% | 16.8% | ||||
| 18.0 | 3.05 | 3.40 | 2.23 | 23 | 161 | 20.5% | 21.2% | ||||
| DEC Expiring 12/18/2026 328 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 15.0 | 5.40 | 5.85 | 4.66 | 47 | 149 | 43.2% | 20.0% | ||||
| 18.0 | 4.15 | 4.50 | 3.12 | 13 | 364 | 30.2% | 30.9% | ||||
| JAN Expiring 1/15/2027 356 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 17.0 | 4.70 | 5.00 | 3.71 | 204 | 8800 | 35.6% | 28.8% | ||||
| 20.0 | 3.65 | 3.90 | 2.50 | 578 | 14296 | 25.6% | 40.4% | ||||
| MAR Expiring 3/19/2027 419 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 17.0 | 5.00 | 5.50 | 4.00 | 0 | 423 | 38.8% | 31.8% | ||||
| 20.0 | 3.85 | 4.35 | 2.80 | 10 | 697 | 27.4% | 42.3% | ||||
| DEC Expiring 12/17/2027 692 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 17.0 | 6.25 | 7.20 | 5.05 | 0 | 161 | 53.6% | 45.9% | ||||
| 20.0 | 4.05 | 5.95 | 3.91 | 9 | 2275 | 29.2% | 44.4% | ||||
| JAN Expiring 1/21/2028 727 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 17.0 | 6.40 | 7.70 | 5.17 | 316 | 197 | 55.7% | 47.8% | ||||
| 20.0 | 5.40 | 5.85 | 4.04 | 118 | 926 | 43.2% | 60.0% | ||||