| Look! There's potential to make 4.7% in only 33 days! |
| JAN Expiring 1/16/2026 EXPIRED days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 62.5 | 0.05 | 4.20 | 1.80 | 4 | 28 | 0.1% | -2.6% | ||||
| 65.0 | 0.15 | 2.50 | 0.21 | 20 | 177 | 0.2% | 1.4% | ||||
| FEB Expiring 2/20/2026 33 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 60.0 | 4.30 | 7.70 | 5.60 | 0 | 49 | 7.2% | 0.1% | ||||
| 65.0 | 2.50 | 3.50 | 2.69 | 59 | 24 | 4.0% | 5.3% | ||||
| MAR Expiring 3/20/2026 61 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 60.0 | 8.20 | 10.60 | 6.54 | 3 | 0 | 14.6% | 7.0% | ||||
| 65.0 | 5.20 | 8.70 | 3.77 | 1 | 0 | 8.8% | 10.1% | ||||
| APR Expiring 4/17/2026 89 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 60.0 | 7.80 | 11.40 | 7.33 | 4 | 137 | 13.8% | 6.3% | ||||
| 65.0 | 5.00 | 9.30 | 4.65 | 0 | 50 | 8.4% | 9.7% | ||||
| JUL Expiring 7/17/2026 180 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 60.0 | 10.90 | 14.70 | 9.39 | 0 | 52 | 20.4% | 12.5% | ||||
| 65.0 | 8.60 | 10.60 | 6.85 | 0 | 4 | 15.5% | 16.8% | ||||
| DEC Expiring 12/18/2026 334 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 62.5 | 12.50 | 17.50 | 10.78 | 0 | 0 | 24.2% | 20.8% | ||||
| 65.0 | 11.90 | 16.50 | 9.63 | 0 | 22 | 22.7% | 24.2% | ||||
| JAN Expiring 1/15/2027 362 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 60.0 | 14.00 | 19.00 | 12.46 | 0 | 46 | 27.9% | 19.4% | ||||
| 65.0 | 12.60 | 17.00 | 10.07 | 0 | 23 | 24.4% | 25.8% | ||||