| Look! There's potential to make 3.5% in only 33 days! |
| FEB Expiring 2/20/2026 5 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 40.0 | 1.15 | 1.60 | 1.25 | 66 | 726 | 2.9% | 0.7% | ||||
| 42.5 | 0.15 | 0.25 | 0.21 | 26 | 1004 | 0.4% | 4.3% | ||||
| MAR Expiring 3/20/2026 33 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 40.0 | 2.10 | 2.55 | 2.09 | 10 | 78 | 5.4% | 3.1% | ||||
| 42.5 | 0.80 | 1.05 | 0.99 | 37 | 105 | 2.0% | 6.0% | ||||
| APR Expiring 4/17/2026 61 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 40.0 | 2.55 | 2.95 | 2.62 | 0 | 472 | 6.7% | 4.4% | ||||
| 42.5 | 1.30 | 1.75 | 1.52 | 1 | 488 | 3.3% | 7.4% | ||||
| JUN Expiring 6/18/2026 123 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 40.0 | 3.00 | 4.40 | 3.44 | 0 | 486 | 7.9% | 5.6% | ||||
| 42.5 | 1.70 | 2.95 | 2.36 | 1 | 1317 | 4.3% | 8.5% | ||||
| JUL Expiring 7/17/2026 152 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 40.0 | 3.20 | 4.80 | 3.75 | 0 | 69 | 8.5% | 6.2% | ||||
| 42.5 | 2.10 | 3.30 | 2.68 | 0 | 67 | 5.4% | 9.6% | ||||
| SEP Expiring 9/18/2026 215 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 40.0 | 3.80 | 5.40 | 4.32 | 0 | 310 | 10.2% | 7.9% | ||||
| 42.5 | 2.60 | 4.20 | 3.27 | 0 | 53 | 6.8% | 11.0% | ||||
| DEC Expiring 12/18/2026 306 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 40.0 | 4.20 | 7.00 | 4.97 | 0 | 511 | 11.5% | 9.1% | ||||
| 42.5 | 4.00 | 4.80 | 3.96 | 0 | 22 | 10.8% | 15.2% | ||||
| JAN Expiring 1/15/2027 334 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 40.0 | 5.00 | 6.20 | 5.15 | 10 | 853 | 13.9% | 11.5% | ||||
| 42.5 | 3.20 | 4.90 | 4.14 | 0 | 346 | 8.5% | 12.8% | ||||
| JAN Expiring 1/21/2028 705 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 40.0 | 7.40 | 8.70 | 6.85 | 2 | 41 | 22.1% | 19.5% | ||||
| 42.5 | 5.00 | 8.30 | 5.95 | 0 | 24 | 13.9% | 18.5% | ||||