| Look! There's potential to make 5.3% in only 41 days! |
| JAN Expiring 1/23/2026 EXPIRED days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 1,060.0 | 3.50 | 6.85 | 8.64 | 218 | 326 | 0.3% | -0.1% | ||||
| 1,065.0 | 0.08 | 3.10 | 5.91 | 273 | 122 | 0.0% | 0.1% | ||||
| JAN Expiring 1/30/2026 6 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 1,062.5 | 16.65 | 20.05 | 17.65 | 6 | 1 | 1.6% | 1.4% | ||||
| 1,065.0 | 16.05 | 18.10 | 16.40 | 71 | 67 | 1.5% | 1.6% | ||||
| FEB Expiring 2/6/2026 13 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 1,062.5 | 37.85 | 44.00 | 24.75 | 10 | 2 | 3.7% | 3.5% | ||||
| 1,065.0 | 36.50 | 43.00 | 23.50 | 16 | 22 | 3.6% | 3.6% | ||||
| FEB Expiring 2/13/2026 20 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 1,060.0 | 45.10 | 48.00 | 31.54 | 19 | 44 | 4.4% | 4.0% | ||||
| 1,065.0 | 42.10 | 44.10 | 29.01 | 3 | 214 | 4.1% | 4.2% | ||||
| FEB Expiring 2/20/2026 27 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 1,060.0 | 47.65 | 51.95 | 36.21 | 16 | 481 | 4.7% | 4.3% | ||||
| 1,065.0 | 44.85 | 49.05 | 33.70 | 6 | 7 | 4.4% | 4.5% | ||||
| FEB Expiring 2/27/2026 34 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 1,060.0 | 50.95 | 56.25 | 40.36 | 10 | 13 | 5.0% | 4.6% | ||||
| 1,065.0 | 48.00 | 53.85 | 37.86 | 4 | 6 | 4.7% | 4.8% | ||||
| MAR Expiring 3/6/2026 41 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 1,060.0 | 55.45 | 61.50 | 44.14 | 4 | 1 | 5.5% | 5.1% | ||||
| 1,065.0 | 53.00 | 59.00 | 41.64 | 3 | 0 | 5.2% | 5.3% | ||||
| MAR Expiring 3/20/2026 55 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 1,060.0 | 63.80 | 67.95 | 50.91 | 28 | 660 | 6.4% | 5.9% | ||||
| 1,070.0 | 59.35 | 62.80 | 46.02 | 45 | 197 | 5.9% | 6.5% | ||||
| APR Expiring 4/17/2026 83 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 1,060.0 | 76.85 | 81.55 | 62.41 | 21 | 281 | 7.8% | 7.3% | ||||
| 1,080.0 | 66.85 | 71.10 | 52.95 | 8 | 352 | 6.7% | 8.3% | ||||
| JUN Expiring 6/18/2026 145 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 1,060.0 | 106.15 | 111.15 | 82.80 | 15 | 260 | 11.1% | 10.6% | ||||
| 1,070.0 | 101.45 | 106.35 | 77.97 | 3 | 68 | 10.5% | 11.1% | ||||
| JUL Expiring 7/17/2026 174 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 1,060.0 | 114.85 | 120.85 | 90.94 | 5 | 33 | 12.1% | 11.6% | ||||
| 1,070.0 | 110.25 | 116.00 | 86.13 | 2 | 29 | 11.6% | 12.2% | ||||
| SEP Expiring 9/18/2026 237 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 1,060.0 | 135.95 | 142.80 | 106.75 | 1 | 128 | 14.6% | 14.2% | ||||
| 1,070.0 | 132.30 | 135.35 | 101.99 | 1 | 89 | 14.2% | 14.8% | ||||
| DEC Expiring 12/18/2026 328 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 1,060.0 | 159.00 | 167.00 | 126.58 | 0 | 124 | 17.6% | 17.1% | ||||
| 1,080.0 | 149.90 | 158.00 | 117.32 | 1 | 94 | 16.4% | 18.1% | ||||
| JAN Expiring 1/15/2027 356 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 1,060.0 | 166.20 | 172.30 | 132.16 | 0 | 46 | 18.5% | 18.0% | ||||
| 1,070.0 | 162.55 | 169.00 | 127.48 | 0 | 104 | 18.0% | 18.7% | ||||
| JUN Expiring 6/17/2027 509 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 1,060.0 | 198.00 | 207.00 | 159.71 | 0 | 5 | 22.9% | 22.4% | ||||
| 1,070.0 | 195.00 | 203.00 | 155.12 | 0 | 20 | 22.4% | 23.1% | ||||
| SEP Expiring 9/17/2027 601 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 1,060.0 | 218.10 | 226.00 | 174.46 | 0 | 2 | 25.8% | 25.3% | ||||
| 1,080.0 | 208.00 | 217.00 | 165.49 | 0 | 0 | 24.3% | 26.1% | ||||
| DEC Expiring 12/17/2027 692 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 1,060.0 | 235.00 | 245.00 | 188.05 | 0 | 11 | 28.3% | 27.8% | ||||
| 1,070.0 | 231.00 | 240.00 | 183.57 | 0 | 44 | 27.7% | 28.4% | ||||
| JAN Expiring 1/21/2028 727 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 1,060.0 | 242.00 | 251.00 | 193.06 | 0 | 13 | 29.4% | 28.9% | ||||
| 1,070.0 | 238.15 | 247.00 | 188.59 | 0 | 16 | 28.8% | 29.5% | ||||