| Look! There's potential to make 3.5% in only 39 days! |
| JAN Expiring 1/16/2026 4 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 250.0 | 3.10 | 3.90 | 3.37 | 0 | 6 | 1.2% | 0.6% | ||||
| 260.0 | 0.10 | 0.45 | 0.29 | 0 | 4 | 0.0% | 3.4% | ||||
| FEB Expiring 2/20/2026 39 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 250.0 | 8.50 | 11.90 | 8.94 | 0 | 6 | 3.5% | 2.9% | ||||
| 260.0 | 4.20 | 7.20 | 4.68 | 0 | 3 | 1.7% | 5.1% | ||||
| MAR Expiring 3/20/2026 67 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 250.0 | 11.50 | 14.70 | 11.58 | 0 | 27 | 4.8% | 4.2% | ||||
| 260.0 | 6.80 | 9.80 | 7.18 | 0 | 66 | 2.8% | 6.3% | ||||
| MAY Expiring 5/15/2026 123 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 250.0 | 16.10 | 19.20 | 15.60 | 0 | 3 | 6.8% | 6.2% | ||||
| 260.0 | 11.20 | 14.00 | 11.11 | 0 | 39 | 4.7% | 8.2% | ||||
| JUN Expiring 6/18/2026 157 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 250.0 | 17.40 | 21.40 | 17.63 | 0 | 0 | 7.4% | 6.8% | ||||
| 260.0 | 13.20 | 15.90 | 13.12 | 0 | 34 | 5.5% | 9.1% | ||||
| AUG Expiring 8/21/2026 221 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 250.0 | 21.00 | 24.00 | 20.96 | 0 | 0 | 9.1% | 8.5% | ||||
| 260.0 | 16.00 | 18.90 | 16.44 | 0 | 0 | 6.8% | 10.4% | ||||
| NOV Expiring 11/20/2026 312 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 250.0 | 24.50 | 28.80 | 25.00 | 0 | 0 | 10.8% | 10.1% | ||||
| 260.0 | 21.60 | 24.00 | 20.48 | 30 | 0 | 9.4% | 13.1% | ||||