| Look! There's potential to make 17.9% in only 20 days! |
| JAN Expiring 1/23/2026 EXPIRED days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 2.5 | 0.10 | 0.25 | 0.14 | 367 | 7411 | 4.0% | -1.2% | ||||
| 3.0 | - | 0.05 | - | 89 | 8069 | - | - | ||||
| JAN Expiring 1/30/2026 6 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 2.5 | 0.25 | 0.30 | 0.21 | 2806 | 2060 | 10.5% | 5.0% | ||||
| 3.0 | - | 0.10 | - | 1320 | 1092 | - | - | ||||
| FEB Expiring 2/6/2026 13 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 2.5 | 0.15 | 1.15 | 0.26 | 6 | 1202 | 6.0% | 0.8% | ||||
| 3.0 | 0.10 | 0.20 | 0.07 | 45 | 608 | 4.0% | 18.6% | ||||
| FEB Expiring 2/13/2026 20 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 2.5 | 0.10 | 1.10 | 0.31 | 2 | 16 | 4.0% | -1.2% | ||||
| 3.0 | 0.10 | 0.20 | 0.11 | 6 | 56 | 4.0% | 18.6% | ||||
| FEB Expiring 2/20/2026 27 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 2.5 | 0.30 | 0.60 | 0.34 | 2 | 1095 | 12.9% | 7.3% | ||||
| 3.0 | 0.15 | 0.25 | 0.15 | 32 | 778 | 6.0% | 21.0% | ||||
| FEB Expiring 2/27/2026 34 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 2.5 | 0.10 | 1.10 | 0.37 | 0 | 5 | 4.0% | -1.2% | ||||
| 3.0 | - | 0.40 | - | 0 | 40 | - | - | ||||
| MAR Expiring 3/6/2026 41 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 2.5 | 0.15 | 0.85 | 0.40 | 0 | 0 | 6.0% | 0.8% | ||||
| 3.0 | - | 0.75 | - | 0 | 0 | - | - | ||||
| MAR Expiring 3/20/2026 55 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 2.5 | 0.45 | 0.65 | 0.45 | 16 | 5406 | 20.6% | 14.7% | ||||
| 3.0 | 0.25 | 0.35 | 0.26 | 24 | 4720 | 10.5% | 26.1% | ||||
| JUN Expiring 6/18/2026 145 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 2.5 | 0.45 | 1.00 | 0.69 | 0 | 186 | 20.6% | 14.7% | ||||
| 3.0 | 0.55 | 0.75 | 0.51 | 17 | 1220 | 26.4% | 44.2% | ||||
| SEP Expiring 9/18/2026 237 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 2.5 | 0.45 | 1.45 | 0.85 | 0 | 0 | 20.6% | 14.7% | ||||
| 3.0 | 0.30 | 1.30 | 0.69 | 0 | 0 | 12.9% | 28.8% | ||||
| JAN Expiring 1/15/2027 356 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 2.5 | 1.00 | 1.95 | 1.02 | 0 | 938 | 61.3% | 53.4% | ||||
| 3.0 | 0.85 | 1.30 | 0.87 | 500 | 3451 | 47.8% | 68.5% | ||||
| JAN Expiring 1/21/2028 727 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 2.5 | 1.20 | 2.20 | 1.39 | 1 | 930 | 83.9% | 74.8% | ||||
| 3.0 | 0.85 | 1.60 | 1.27 | 0 | 931 | 47.8% | 68.5% | ||||