| Look! There's potential to make 6.7% in only 28 days! |
| FEB Expiring 2/20/2026 28 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 20.0 | 1.15 | 2.80 | 1.54 | 0 | 71 | 5.8% | 1.6% | ||||
| 21.0 | 1.25 | 1.55 | 1.02 | 5 | 275 | 6.4% | 7.2% | ||||
| MAR Expiring 3/20/2026 56 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 20.0 | 2.15 | 3.00 | 1.98 | 50 | 2214 | 11.5% | 7.0% | ||||
| 21.0 | 1.70 | 3.10 | 1.47 | 0 | 341 | 8.9% | 9.7% | ||||
| JUN Expiring 6/18/2026 146 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 20.0 | 3.30 | 4.80 | 2.90 | 1 | 143 | 18.8% | 14.0% | ||||
| 21.0 | 2.80 | 4.40 | 2.44 | 0 | 55 | 15.5% | 16.4% | ||||
| SEP Expiring 9/18/2026 238 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 20.0 | 3.50 | 5.80 | 3.58 | 0 | 0 | 20.2% | 15.3% | ||||
| 21.0 | 2.70 | 5.40 | 3.13 | 0 | 0 | 14.9% | 15.8% | ||||
| JAN Expiring 1/15/2027 357 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 20.0 | 4.80 | 6.50 | 4.27 | 7 | 127 | 29.9% | 24.7% | ||||
| 22.0 | 3.60 | 6.50 | 3.46 | 0 | 144 | 20.9% | 27.6% | ||||
| JAN Expiring 1/21/2028 728 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 20.0 | 6.10 | 9.20 | 5.82 | 0 | 245 | 41.4% | 35.7% | ||||
| 22.0 | 5.00 | 8.50 | 5.10 | 0 | 3 | 31.6% | 38.9% | ||||