| Look! There's potential to make 4.0% in only 39 days! |
| JAN Expiring 1/16/2026 4 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 470.0 | 6.90 | 8.00 | 6.89 | 0 | 106 | 1.5% | 0.9% | ||||
| 480.0 | 2.40 | 3.40 | 2.59 | 1 | 73 | 0.5% | 2.1% | ||||
| FEB Expiring 2/20/2026 39 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 470.0 | 20.80 | 22.30 | 18.77 | 0 | 326 | 4.6% | 4.0% | ||||
| 480.0 | 16.40 | 18.20 | 14.07 | 7 | 1 | 3.6% | 5.2% | ||||
| MAR Expiring 3/20/2026 67 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 470.0 | 26.00 | 29.30 | 24.36 | 0 | 10 | 5.8% | 5.2% | ||||
| 480.0 | 21.00 | 22.30 | 19.65 | 0 | 9 | 4.6% | 6.3% | ||||
| JUN Expiring 6/18/2026 157 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 470.0 | 39.50 | 42.90 | 37.15 | 0 | 2 | 9.1% | 8.5% | ||||
| 480.0 | 34.20 | 36.80 | 32.47 | 0 | 31 | 7.8% | 9.5% | ||||
| AUG Expiring 8/21/2026 221 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 470.0 | 48.50 | 52.50 | 44.14 | 0 | 1 | 11.4% | 10.8% | ||||
| 480.0 | 43.60 | 47.50 | 39.50 | 0 | 0 | 10.2% | 11.9% | ||||
| NOV Expiring 11/20/2026 312 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 470.0 | 58.00 | 62.50 | 52.61 | 0 | 1 | 14.0% | 13.3% | ||||
| 480.0 | 53.00 | 57.50 | 48.03 | 0 | 0 | 12.6% | 14.4% | ||||