| MAR Expiring 3/20/2026 4 days left | |||||||
|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid | Opt. Ask | Black Sch. | Opt. Vol. | Open Int. | If Not Asgnd | If Asgnd |
| 70.0 | 0.45 | 2.35 | 1.09 | 0 | 0 | 0.6% | -0.1% |
| 71.0 | - | 1.90 | - | 0 | 0 | - | - |
| APR Expiring 4/17/2026 32 days left | |||||||
|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid | Opt. Ask | Black Sch. | Opt. Vol. | Open Int. | If Not Asgnd | If Asgnd |
| 70.0 | 1.30 | 3.50 | 2.10 | 0 | 0 | 1.9% | 1.2% |
| 71.0 | 0.80 | 2.95 | 1.61 | 2 | 0 | 1.1% | 1.9% |
| JUN Expiring 6/18/2026 94 days left | |||||||
|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid | Opt. Ask | Black Sch. | Opt. Vol. | Open Int. | If Not Asgnd | If Asgnd |
| 70.0 | 2.20 | 4.90 | 3.37 | 0 | 1 | 3.2% | 2.5% |
| 71.0 | 2.20 | 4.30 | 2.88 | 1 | 0 | 3.2% | 4.0% |
| SEP Expiring 9/18/2026 186 days left | |||||||
|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid | Opt. Ask | Black Sch. | Opt. Vol. | Open Int. | If Not Asgnd | If Asgnd |
| 70.0 | 3.20 | 6.70 | 4.65 | 0 | 0 | 4.8% | 4.0% |
| 71.0 | 2.75 | 6.00 | 4.17 | 0 | 0 | 4.1% | 4.8% |
This option chain displays covered call opportunities for VanEck Vectors Natural Resources ETF (HAP) at strike prices near the current stock price. Covered calls are one of the most popular option income strategies, allowing investors who own shares to sell call options and collect premium income.
Selling covered calls on HAP generates immediate cash income from the option premium. This premium provides downside protection if the stock drops, and if the stock stays flat or rises modestly, you keep both the premium and your shares. PowerOptions analyzes over 1,900,000 options across 5,900+ stocks to help you find the highest-return covered call opportunities.
This is a limited view showing strikes near the current price. Start a free 14-day trial to access the complete option chain with all strike prices, put options, real-time quotes, advanced analytics, and PowerOptions' patented SmartSearchXL® technology.