| Look! There's potential to make 6.0% in only 33 days! |
| JAN Expiring 1/16/2026 EXPIRED days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 60.0 | 4.10 | 5.50 | 4.84 | 55 | 2015 | 6.8% | -1.2% | ||||
| 65.0 | - | 0.05 | - | 3835 | 4760 | - | - | ||||
| FEB Expiring 2/20/2026 33 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 60.0 | 6.50 | 8.20 | 6.68 | 8 | 1111 | 11.1% | 2.9% | ||||
| 65.0 | 3.60 | 4.20 | 3.79 | 79 | 2015 | 5.9% | 6.2% | ||||
| MAR Expiring 3/20/2026 61 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 60.0 | 7.50 | 9.70 | 7.88 | 0 | 0 | 13.1% | 4.7% | ||||
| 65.0 | 4.50 | 5.60 | 5.15 | 0 | 63 | 7.5% | 7.7% | ||||
| APR Expiring 4/17/2026 89 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 60.0 | 8.30 | 10.10 | 8.88 | 10 | 332 | 14.7% | 6.1% | ||||
| 65.0 | 5.40 | 6.70 | 6.25 | 8 | 199 | 9.1% | 9.4% | ||||
| MAY Expiring 5/15/2026 117 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 60.0 | 8.20 | 11.80 | 9.75 | 1 | 193 | 14.5% | 6.0% | ||||
| 65.0 | 6.40 | 8.00 | 7.19 | 9 | 138 | 11.0% | 11.2% | ||||
| JUL Expiring 7/17/2026 180 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 60.0 | 9.90 | 13.10 | 11.43 | 0 | 12 | 18.0% | 9.2% | ||||
| 65.0 | 7.90 | 10.70 | 8.98 | 0 | 109 | 13.9% | 14.2% | ||||
| AUG Expiring 8/21/2026 215 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 60.0 | 10.80 | 13.30 | 12.25 | 0 | 3 | 20.0% | 11.0% | ||||
| 65.0 | 8.20 | 10.80 | 9.85 | 1 | 7 | 14.5% | 14.8% | ||||
| NOV Expiring 11/20/2026 306 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 60.0 | 12.70 | 16.30 | 14.14 | 0 | 6 | 24.4% | 15.1% | ||||
| 65.0 | 10.80 | 13.60 | 11.83 | 0 | 8 | 20.0% | 20.3% | ||||
| JAN Expiring 1/15/2027 362 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 60.0 | 14.20 | 16.90 | 15.17 | 0 | 296 | 28.0% | 18.5% | ||||
| 65.0 | 10.80 | 14.10 | 12.91 | 0 | 80 | 20.0% | 20.3% | ||||
| JAN Expiring 1/21/2028 733 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 60.0 | 18.00 | 23.00 | 20.62 | 0 | 25 | 38.4% | 28.1% | ||||
| 65.0 | 15.50 | 20.50 | 18.61 | 0 | 15 | 31.4% | 31.8% | ||||