| APR Expiring 4/17/2026 6 days left | |||||||
|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid | Opt. Ask | Black Sch. | Opt. Vol. | Open Int. | If Not Asgnd | If Asgnd |
| 41.0 | - | 2.55 | - | 0 | 10 | - | - |
| 42.0 | - | 1.80 | - | 0 | 79 | - | - |
| MAY Expiring 5/15/2026 34 days left | |||||||
|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid | Opt. Ask | Black Sch. | Opt. Vol. | Open Int. | If Not Asgnd | If Asgnd |
| 41.0 | 0.35 | 3.20 | 2.01 | 0 | 0 | 0.8% | -1.4% |
| 42.0 | - | 2.60 | - | 0 | 0 | - | - |
| JUN Expiring 6/18/2026 68 days left | |||||||
|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid | Opt. Ask | Black Sch. | Opt. Vol. | Open Int. | If Not Asgnd | If Asgnd |
| 41.0 | 1.00 | 3.00 | 2.62 | 0 | 1 | 2.4% | 0.2% |
| 42.0 | 0.90 | 2.00 | 2.09 | 0 | 51 | 2.2% | 2.4% |
| SEP Expiring 9/18/2026 160 days left | |||||||
|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid | Opt. Ask | Black Sch. | Opt. Vol. | Open Int. | If Not Asgnd | If Asgnd |
| 41.0 | 1.40 | 5.00 | 3.82 | 0 | 99 | 3.5% | 1.2% |
| 42.0 | 1.05 | 4.00 | 3.31 | 0 | 0 | 2.6% | 2.8% |
This option chain displays covered call opportunities for Xtrackers Harvest CSI 500 China-A Small Cap ETF (ASHS) at strike prices near the current stock price. Covered calls are one of the most popular option income strategies, allowing investors who own shares to sell call options and collect premium income.
Selling covered calls on ASHS generates immediate cash income from the option premium. This premium provides downside protection if the stock drops, and if the stock stays flat or rises modestly, you keep both the premium and your shares. PowerOptions analyzes over 1,900,000 options across 5,900+ stocks to help you find the highest-return covered call opportunities.
This is a limited view showing strikes near the current price. Start a free 14-day trial to access the complete option chain with all strike prices, put options, real-time quotes, advanced analytics, and PowerOptions' patented SmartSearchXL® technology.