| Look! There's potential to make 1.5% in only 35 days! |
| FEB Expiring 2/20/2026 7 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 18.0 | 0.20 | 0.55 | 0.38 | 710 | 1729 | 1.1% | -0.6% | ||||
| 19.0 | - | 0.10 | - | 139 | 1429 | - | - | ||||
| MAR Expiring 3/20/2026 35 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 18.0 | 0.50 | 0.65 | 0.56 | 225 | 555 | 2.8% | 1.1% | ||||
| 19.0 | 0.15 | 0.20 | 0.20 | 136 | 196 | 0.8% | 4.7% | ||||
| APR Expiring 4/17/2026 63 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 18.0 | 0.60 | 0.70 | 0.65 | 327 | 1132 | 3.4% | 1.7% | ||||
| 19.0 | 0.10 | 0.50 | 0.30 | 75 | 1278 | 0.5% | 4.4% | ||||
| JUL Expiring 7/17/2026 154 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 18.0 | 0.65 | 1.15 | 0.77 | 65 | 2370 | 3.7% | 2.0% | ||||
| 19.0 | 0.40 | 0.55 | 0.46 | 96 | 716 | 2.2% | 6.1% | ||||
| JAN Expiring 1/15/2027 336 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 17.0 | 1.40 | 1.65 | 1.13 | 341 | 569 | 8.3% | 0.6% | ||||
| 20.0 | 0.25 | 0.55 | 0.39 | 9 | 568 | 1.4% | 10.8% | ||||
| JAN Expiring 1/21/2028 707 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 17.0 | 1.35 | 1.65 | 0.91 | 26 | 1370 | 8.0% | 0.3% | ||||
| 20.0 | 0.40 | 0.70 | 0.41 | 7 | 1422 | 2.2% | 11.7% | ||||