| Look! There's potential to make 4.6% in only 38 days! |
| FEB Expiring 2/20/2026 10 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 55.0 | 2.15 | 3.40 | 2.21 | 1 | 592 | 4.0% | 1.8% | ||||
| 57.5 | 0.85 | 1.20 | 1.02 | 32 | 653 | 1.5% | 3.9% | ||||
| MAR Expiring 3/20/2026 38 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 55.0 | 3.50 | 4.10 | 3.50 | 4 | 16 | 6.6% | 4.4% | ||||
| 57.5 | 2.15 | 2.80 | 2.34 | 4 | 56 | 4.0% | 6.4% | ||||
| APR Expiring 4/17/2026 66 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 55.0 | 4.00 | 4.80 | 4.35 | 4 | 1315 | 7.7% | 5.4% | ||||
| 57.5 | 2.70 | 3.50 | 3.22 | 0 | 106 | 5.0% | 7.5% | ||||
| JUL Expiring 7/17/2026 157 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 55.0 | 5.70 | 7.10 | 6.19 | 0 | 66 | 11.3% | 8.9% | ||||
| 57.5 | 4.50 | 5.90 | 5.12 | 0 | 40 | 8.7% | 11.2% | ||||
| OCT Expiring 10/16/2026 248 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 55.0 | 6.90 | 8.60 | 7.46 | 0 | 38 | 14.0% | 11.6% | ||||
| 57.5 | 5.70 | 7.50 | 6.44 | 0 | 20 | 11.3% | 13.9% | ||||
| JAN Expiring 1/15/2027 339 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 55.0 | 7.90 | 9.80 | 8.45 | 0 | 223 | 16.4% | 13.9% | ||||
| 57.5 | 6.70 | 8.70 | 7.47 | 0 | 49 | 13.5% | 16.2% | ||||
| JAN Expiring 1/21/2028 710 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 55.0 | 11.00 | 16.00 | 11.12 | 0 | 533 | 24.3% | 21.7% | ||||
| 57.5 | 10.00 | 13.20 | 10.26 | 0 | 20 | 21.6% | 24.5% | ||||