| Look! There's potential to make 2.3% in only 33 days! |
| JAN Expiring 1/16/2026 EXPIRED days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 20.0 | 0.65 | 1.35 | 0.90 | 455 | 1349 | 3.2% | -1.2% | ||||
| 21.0 | - | 0.05 | - | 577 | 3413 | - | - | ||||
| FEB Expiring 2/20/2026 33 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 20.0 | 1.05 | 1.30 | 0.92 | 61 | 329 | 5.3% | 0.8% | ||||
| 21.0 | 0.45 | 0.50 | 0.33 | 641 | 3068 | 2.2% | 2.7% | ||||
| MAR Expiring 3/20/2026 61 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 20.0 | 1.20 | 1.45 | 0.97 | 115 | 1189 | 6.1% | 1.5% | ||||
| 21.0 | 0.50 | 0.65 | 0.43 | 98 | 4193 | 2.5% | 2.9% | ||||
| JUN Expiring 6/18/2026 151 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 20.0 | 1.40 | 1.65 | 1.07 | 1 | 817 | 7.2% | 2.6% | ||||
| 21.0 | 0.65 | 0.95 | 0.61 | 69 | 4000 | 3.2% | 3.7% | ||||
| SEP Expiring 9/18/2026 243 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 20.0 | 1.50 | 2.10 | 1.12 | 1 | 0 | 7.7% | 3.1% | ||||
| 21.0 | 0.75 | 1.30 | 0.71 | 0 | 0 | 3.7% | 4.2% | ||||
| JAN Expiring 1/15/2027 362 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 20.0 | 1.60 | 1.95 | 1.15 | 5 | 1492 | 8.3% | 3.6% | ||||
| 22.0 | 0.65 | 0.85 | 0.52 | 88 | 6417 | 3.2% | 8.6% | ||||
| JAN Expiring 1/21/2028 733 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 20.0 | 1.85 | 2.20 | 1.13 | 5 | 431 | 9.7% | 5.0% | ||||
| 22.0 | 0.60 | 1.35 | 0.63 | 0 | 496 | 3.0% | 8.4% | ||||