| Look! There's potential to make 8.8% in only 33 days! |
| JAN Expiring 1/16/2026 EXPIRED days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 36.8 | 0.30 | 0.60 | 0.61 | 146 | 475 | 0.8% | -0.2% | ||||
| 37.8 | - | 0.05 | - | 58 | 387 | - | - | ||||
| FEB Expiring 2/20/2026 33 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 37.0 | 3.10 | 3.80 | 2.42 | 30 | 337 | 9.1% | 8.6% | ||||
| 38.0 | 2.65 | 3.10 | 1.97 | 22 | 226 | 7.7% | 10.0% | ||||
| MAR Expiring 3/20/2026 61 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 37.0 | 3.60 | 4.70 | 3.24 | 5 | 0 | 10.7% | 10.2% | ||||
| 38.0 | 3.10 | 4.20 | 2.79 | 0 | 0 | 9.1% | 11.5% | ||||
| APR Expiring 4/17/2026 89 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 36.8 | 4.40 | 5.60 | 3.99 | 0 | 145 | 13.4% | 12.3% | ||||
| 37.8 | 3.90 | 5.20 | 3.54 | 1 | 405 | 11.7% | 13.6% | ||||
| JUL Expiring 7/17/2026 180 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 36.8 | 6.00 | 7.70 | 5.63 | 0 | 31 | 19.2% | 18.0% | ||||
| 37.8 | 5.90 | 7.30 | 5.19 | 3 | 18 | 18.9% | 20.8% | ||||
| JAN Expiring 1/15/2027 362 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 36.8 | 7.50 | 11.20 | 7.97 | 0 | 30 | 25.3% | 24.0% | ||||
| 37.8 | 7.60 | 10.80 | 7.56 | 0 | 21 | 25.7% | 27.8% | ||||
| JAN Expiring 1/21/2028 733 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 36.8 | 12.40 | 15.50 | 11.35 | 9 | 49 | 50.0% | 48.5% | ||||
| 37.8 | 10.70 | 14.50 | 10.97 | 0 | 217 | 40.4% | 42.7% | ||||