| Look! There's potential to make 6.0% in only 33 days! |
| JAN Expiring 1/16/2026 EXPIRED days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 32.5 | 1.65 | 2.45 | 2.31 | 31 | 1072 | 5.0% | -2.0% | ||||
| 35.0 | - | 0.05 | - | 203 | 4789 | - | - | ||||
| FEB Expiring 2/20/2026 33 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 32.5 | 2.20 | 3.70 | 3.87 | 18 | 2096 | 6.7% | -0.3% | ||||
| 35.0 | 1.95 | 2.25 | 2.54 | 31 | 255 | 5.9% | 6.5% | ||||
| MAR Expiring 3/20/2026 61 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 32.5 | 2.65 | 5.50 | 4.72 | 2 | 0 | 8.2% | 1.1% | ||||
| 35.0 | 2.10 | 2.95 | 3.46 | 8 | 25 | 6.4% | 7.0% | ||||
| APR Expiring 4/17/2026 89 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 32.5 | 2.75 | 4.60 | 5.41 | 1 | 1533 | 8.6% | 1.4% | ||||
| 35.0 | 2.90 | 3.20 | 4.19 | 406 | 1194 | 9.1% | 9.7% | ||||
| JUL Expiring 7/17/2026 180 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 32.5 | 5.00 | 6.30 | 7.14 | 0 | 63 | 16.8% | 9.1% | ||||
| 35.0 | 4.40 | 6.00 | 6.01 | 53 | 1997 | 14.5% | 15.1% | ||||
| JAN Expiring 1/15/2027 362 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 32.5 | 7.60 | 8.80 | 9.61 | 1 | 33 | 27.9% | 19.5% | ||||
| 35.0 | 6.70 | 7.20 | 8.59 | 135 | 1997 | 23.8% | 24.6% | ||||
| DEC Expiring 12/17/2027 698 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 32.5 | 9.00 | 12.60 | 12.84 | 0 | 0 | 34.9% | 26.0% | ||||
| 35.0 | 7.70 | 11.60 | 11.94 | 0 | 636 | 28.4% | 29.2% | ||||