| Look! There's potential to make 3.0% in only 33 days! |
| JAN Expiring 1/16/2026 EXPIRED days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 500.0 | 5.20 | 13.00 | 9.49 | 19 | 105 | 1.0% | -0.8% | ||||
| 510.0 | 0.05 | 7.10 | 2.07 | 12 | 72 | 0.0% | 0.1% | ||||
| FEB Expiring 2/20/2026 33 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 500.0 | 17.20 | 25.00 | 19.74 | 0 | 20 | 3.5% | 1.6% | ||||
| 510.0 | 11.20 | 19.10 | 14.28 | 1 | 16 | 2.2% | 2.4% | ||||
| MAR Expiring 3/20/2026 61 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 500.0 | 22.70 | 29.20 | 24.81 | 0 | 19 | 4.7% | 2.7% | ||||
| 510.0 | 18.20 | 23.40 | 19.50 | 0 | 52 | 3.7% | 3.8% | ||||
| JUN Expiring 6/18/2026 151 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 500.0 | 33.70 | 41.80 | 36.39 | 0 | 4 | 7.1% | 5.1% | ||||
| 510.0 | 29.00 | 36.80 | 31.26 | 0 | 4 | 6.0% | 6.2% | ||||
| SEP Expiring 9/18/2026 243 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 500.0 | 43.20 | 52.00 | 45.25 | 0 | 0 | 9.3% | 7.3% | ||||
| 510.0 | 37.30 | 46.50 | 40.23 | 0 | 0 | 7.9% | 8.0% | ||||
| NOV Expiring 11/20/2026 306 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 500.0 | 49.20 | 58.00 | 50.46 | 0 | 3 | 10.7% | 8.7% | ||||
| 510.0 | 43.00 | 53.00 | 45.49 | 0 | 0 | 9.2% | 9.4% | ||||