| Look! There's potential to make 4.8% in only 45 days! |
| FEB Expiring 2/13/2026 3 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 195.0 | 1.75 | 3.30 | 2.53 | 6 | 360 | 0.9% | 0.9% | ||||
| 197.5 | 1.00 | 2.10 | 1.48 | 2 | 2 | 0.5% | 1.8% | ||||
| FEB Expiring 2/20/2026 10 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 195.0 | 3.60 | 5.20 | 4.64 | 3 | 15 | 1.9% | 1.9% | ||||
| 197.5 | 2.60 | 3.90 | 3.51 | 0 | 17 | 1.4% | 2.6% | ||||
| FEB Expiring 2/27/2026 17 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 195.0 | 5.00 | 6.10 | 6.08 | 0 | 14 | 2.6% | 2.6% | ||||
| 197.5 | 4.10 | 4.90 | 4.93 | 0 | 0 | 2.1% | 3.4% | ||||
| MAR Expiring 3/6/2026 24 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 195.0 | 6.40 | 8.30 | 7.25 | 1 | 11 | 3.4% | 3.4% | ||||
| 200.0 | 4.10 | 5.60 | 5.07 | 0 | 13 | 2.1% | 4.7% | ||||
| MAR Expiring 3/13/2026 31 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 195.0 | 7.30 | 9.00 | 8.27 | 0 | 2 | 3.9% | 3.9% | ||||
| 200.0 | 5.00 | 6.70 | 6.07 | 0 | 10 | 2.6% | 5.2% | ||||
| MAR Expiring 3/20/2026 38 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 195.0 | 8.10 | 9.60 | 9.19 | 0 | 113 | 4.3% | 4.3% | ||||
| 200.0 | 6.00 | 7.00 | 6.97 | 1 | 333 | 3.2% | 5.8% | ||||
| MAR Expiring 3/27/2026 45 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 195.0 | 6.90 | 12.00 | 10.03 | 0 | 0 | 3.7% | 3.6% | ||||
| 200.0 | 4.40 | 9.80 | 7.79 | 0 | 1 | 2.3% | 4.9% | ||||
| APR Expiring 4/17/2026 66 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 195.0 | 10.80 | 12.50 | 12.24 | 0 | 50 | 5.9% | 5.8% | ||||
| 200.0 | 8.40 | 10.40 | 9.98 | 0 | 56 | 4.5% | 7.2% | ||||
| JUN Expiring 6/18/2026 128 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 195.0 | 18.10 | 20.70 | 17.32 | 0 | 62 | 10.2% | 10.2% | ||||
| 200.0 | 15.60 | 18.30 | 15.06 | 0 | 128 | 8.7% | 11.5% | ||||
| JUL Expiring 7/17/2026 157 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 195.0 | 19.70 | 23.80 | 19.30 | 0 | 17 | 11.2% | 11.2% | ||||
| 200.0 | 17.90 | 20.60 | 17.04 | 0 | 4 | 10.1% | 12.9% | ||||
| SEP Expiring 9/18/2026 220 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 195.0 | 25.10 | 29.70 | 23.08 | 0 | 5 | 14.8% | 14.7% | ||||
| 200.0 | 22.20 | 27.10 | 20.84 | 0 | 10 | 12.8% | 15.7% | ||||
| DEC Expiring 12/18/2026 311 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 195.0 | 30.40 | 37.40 | 27.78 | 0 | 4 | 18.5% | 18.4% | ||||
| 200.0 | 28.50 | 35.20 | 25.56 | 0 | 100 | 17.1% | 20.1% | ||||
| JAN Expiring 1/15/2027 339 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 195.0 | 31.10 | 37.80 | 29.09 | 0 | 9 | 19.0% | 18.9% | ||||
| 200.0 | 29.60 | 35.40 | 26.89 | 0 | 127 | 17.9% | 20.9% | ||||
| JAN Expiring 1/21/2028 710 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 195.0 | 50.90 | 56.30 | 43.34 | 0 | 2 | 35.3% | 35.3% | ||||
| 200.0 | 49.00 | 54.10 | 41.25 | 0 | 4 | 33.6% | 37.0% | ||||