| Look! There's potential to make 6.7% in only 33 days! |
| JAN Expiring 1/16/2026 EXPIRED days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 32.5 | 0.05 | 1.40 | 0.93 | 72 | 1217 | 0.2% | -2.4% | ||||
| 35.0 | - | 0.05 | - | 51 | 1278 | - | - | ||||
| FEB Expiring 2/20/2026 33 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 32.5 | 2.85 | 3.30 | 2.56 | 64 | 230 | 9.3% | 6.6% | ||||
| 35.0 | 1.55 | 2.10 | 1.45 | 22 | 284 | 4.9% | 10.1% | ||||
| MAR Expiring 3/20/2026 61 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 32.5 | 2.90 | 3.90 | 3.30 | 1 | 0 | 9.5% | 6.7% | ||||
| 35.0 | 1.65 | 2.80 | 2.18 | 0 | 0 | 5.2% | 10.4% | ||||
| MAY Expiring 5/15/2026 117 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 32.5 | 4.60 | 6.00 | 4.39 | 52 | 40 | 16.0% | 13.0% | ||||
| 35.0 | 3.60 | 4.20 | 3.30 | 6 | 130 | 12.1% | 17.6% | ||||
| AUG Expiring 8/21/2026 215 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 32.5 | 5.40 | 7.30 | 5.82 | 0 | 1 | 19.3% | 16.3% | ||||
| 35.0 | 4.50 | 6.70 | 4.76 | 0 | 4 | 15.6% | 21.3% | ||||
| JAN Expiring 1/15/2027 362 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 32.5 | 7.00 | 9.70 | 7.47 | 0 | 25 | 26.6% | 23.3% | ||||
| 35.0 | 6.30 | 8.20 | 6.46 | 0 | 114 | 23.3% | 29.4% | ||||
| FEB Expiring 2/19/2027 397 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 32.5 | 7.50 | 10.80 | 7.81 | 0 | 0 | 29.0% | 25.7% | ||||
| 35.0 | 6.40 | 9.80 | 6.81 | 15 | 0 | 23.7% | 29.9% | ||||
| MAY Expiring 5/21/2027 488 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 32.5 | 7.70 | 11.50 | 8.63 | 0 | 15 | 30.0% | 26.7% | ||||
| 35.0 | 6.60 | 10.80 | 7.65 | 0 | 10 | 24.7% | 30.8% | ||||
| AUG Expiring 8/20/2027 579 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 32.5 | 8.30 | 12.60 | 9.37 | 0 | 0 | 33.1% | 29.7% | ||||
| 35.0 | 7.40 | 11.60 | 8.42 | 0 | 0 | 28.5% | 34.9% | ||||
| DEC Expiring 12/17/2027 698 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 32.5 | 9.60 | 13.80 | 10.26 | 0 | 0 | 40.4% | 36.8% | ||||
| 35.0 | 8.60 | 12.80 | 9.34 | 0 | 10 | 34.7% | 41.4% | ||||
| JAN Expiring 1/21/2028 733 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 32.5 | 9.50 | 13.80 | 10.51 | 0 | 1 | 39.8% | 36.3% | ||||
| 35.0 | 8.50 | 12.80 | 9.60 | 0 | 12 | 34.2% | 40.8% | ||||