| JUN Expiring 6/18/2026 30 days left | |||||||
|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid | Opt. Ask | Black Sch. | Opt. Vol. | Open Int. | If Not Asgnd | If Asgnd |
| 57.0 | 0.10 | 2.30 | 1.24 | 0 | 0 | 0.2% | 0.1% |
| 58.0 | - | 1.90 | - | 0 | 0 | - | - |
| JUL Expiring 7/17/2026 59 days left | |||||||
|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid | Opt. Ask | Black Sch. | Opt. Vol. | Open Int. | If Not Asgnd | If Asgnd |
| 57.0 | - | 2.80 | - | 0 | 0 | - | - |
| 58.0 | - | 2.35 | - | 0 | 0 | - | - |
| SEP Expiring 9/18/2026 122 days left | |||||||
|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid | Opt. Ask | Black Sch. | Opt. Vol. | Open Int. | If Not Asgnd | If Asgnd |
| 57.0 | 0.30 | 3.90 | 2.39 | 0 | 0 | 0.5% | 0.4% |
| 58.0 | - | 3.40 | - | 0 | 0 | - | - |
| DEC Expiring 12/18/2026 213 days left | |||||||
|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid | Opt. Ask | Black Sch. | Opt. Vol. | Open Int. | If Not Asgnd | If Asgnd |
| 57.0 | 0.65 | 5.20 | 3.09 | 0 | 0 | 1.2% | 1.1% |
| 58.0 | 0.20 | 4.60 | 2.66 | 0 | 0 | 0.4% | 2.0% |
This option chain displays covered call opportunities for Wisdomtree International Ai Enhanced Value ETF (AIVI) at strike prices near the current stock price. Covered calls are one of the most popular option income strategies, allowing investors who own shares to sell call options and collect premium income.
Selling covered calls on AIVI generates immediate cash income from the option premium. This premium provides downside protection if the stock drops, and if the stock stays flat or rises modestly, you keep both the premium and your shares. PowerOptions analyzes over 1,900,000 options across 5,900+ stocks to help you find the highest-return covered call opportunities.
This is a limited view showing strikes near the current price. Start a free 14-day trial to access the complete option chain with all strike prices, put options, real-time quotes, advanced analytics, and PowerOptions' patented SmartSearchXL® technology.