| Look! There's potential to make 12.1% in only 31 days! |
| FEB Expiring 2/13/2026 3 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 12.0 | 0.40 | 0.45 | 0.27 | 706 | 27545 | 3.4% | 3.4% | ||||
| 12.5 | 0.22 | 0.23 | 0.09 | 177 | 1590 | 1.9% | 6.1% | ||||
| FEB Expiring 2/20/2026 10 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 12.0 | 0.60 | 0.65 | 0.49 | 504 | 1131 | 5.3% | 5.2% | ||||
| 12.5 | 0.39 | 0.43 | 0.29 | 102 | 1133 | 3.4% | 7.6% | ||||
| FEB Expiring 2/27/2026 17 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 12.0 | 0.85 | 1.05 | 0.65 | 1 | 462 | 7.6% | 7.6% | ||||
| 12.5 | 0.75 | 0.86 | 0.44 | 30 | 358 | 6.7% | 11.1% | ||||
| MAR Expiring 3/6/2026 24 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 12.0 | 1.03 | 1.27 | 0.77 | 9 | 74 | 9.4% | 9.3% | ||||
| 12.5 | 0.81 | 1.19 | 0.56 | 0 | 105 | 7.2% | 11.7% | ||||
| MAR Expiring 3/13/2026 31 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 12.0 | 1.11 | 1.80 | 0.88 | 0 | 35 | 10.2% | 10.1% | ||||
| 12.5 | 0.91 | 1.54 | 0.66 | 0 | 16 | 8.2% | 12.7% | ||||
| MAR Expiring 3/20/2026 38 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 10.0 | 2.47 | 2.69 | 2.24 | 14 | 200 | 25.9% | 4.9% | ||||
| 12.5 | 1.14 | 1.20 | 0.76 | 149 | 1381 | 10.5% | 15.0% | ||||
| MAR Expiring 3/27/2026 45 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 12.0 | 0.94 | 1.50 | 1.06 | 0 | 112 | 8.5% | 8.5% | ||||
| 12.5 | 0.72 | 1.74 | 0.84 | 0 | 4 | 6.4% | 10.8% | ||||
| APR Expiring 4/17/2026 66 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 10.0 | 2.64 | 2.88 | 2.46 | 1 | 990 | 28.2% | 6.8% | ||||
| 12.5 | 1.23 | 1.54 | 1.07 | 0 | 2208 | 11.4% | 16.0% | ||||
| JUL Expiring 7/17/2026 157 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 10.0 | 3.25 | 3.60 | 3.02 | 0 | 134 | 37.1% | 14.2% | ||||
| 12.5 | 2.15 | 2.30 | 1.79 | 8 | 1371 | 21.8% | 26.8% | ||||
| JAN Expiring 1/15/2027 339 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 10.0 | 3.95 | 4.70 | 3.85 | 4 | 789 | 49.0% | 24.1% | ||||
| 12.5 | 3.05 | 3.60 | 2.76 | 0 | 3940 | 34.1% | 39.6% | ||||
| DEC Expiring 12/17/2027 675 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 10.0 | 4.95 | 6.50 | 4.92 | 0 | 192 | 70.2% | 41.7% | ||||
| 12.5 | 2.00 | 5.60 | 3.99 | 0 | 328 | 20.0% | 24.9% | ||||
| JAN Expiring 1/21/2028 710 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 10.0 | 5.60 | 5.70 | 5.01 | 7 | 265 | 87.4% | 56.1% | ||||
| 12.5 | 4.40 | 4.75 | 4.09 | 2 | 699 | 57.9% | 64.4% | ||||